|
FUND NAME: GENERAL FUND EXIg~IT I
<br />FUND TYPE/CLASSIFICATION: GOVERNMENTAL - GENERAL
<br />
<br />This Exhlbit/s to bc used for thc G-~neral Fund Only
<br />
<br /> Current Year Budget Year
<br /> For 1998 For 1999 Estimated For Estimated For
<br />DESCRIPTION Actual Actual 2000 2001
<br />(1) (2) O) (4) (s)
<br />EXPENDITURES
<br />Transportation
<br />Personal Services 571,484 631,053 629,545 649,924
<br />Travel & Transportation 0 0 300 300
<br />Con. actual Services 7,393 l 1 ~882 11 ~S96 12,135
<br />Supplies and Materials 42.291 50,362 62,689 62~577
<br />Capital Outlay 21,975 3,539 .8t574 22,000
<br />Total Transportation 643.143 696,836 713,004 746.936
<br />General Government
<br /> Personal Services 3.009~075 3~160~600 3.488,719 3.929,963
<br /> Travel & Transportation 11,950 12~939 23,049 29.424
<br /> Contractual Services 1~107,702 1.224,870 1,518,033 1,619~738
<br /> Supplies and Materials 382,325 400,754 460~944 481~809
<br /> Capital Outlay 9~146 11,705 15,685 34,588
<br /> Total General Govemmeni 4,520,198 4,810,868 5.506.430 6,095.522
<br /> Debt Service
<br />Redemption of Principal 0 0 0 0
<br />Interest 0 0 0 0
<br />Other Debt Service 0 0 0 0
<br />Total Debt Service 0 0[ 0 0
<br />Other Uses of Funds
<br />Transfers 4,961,502 4,635.982 5~929,166 5.576,000
<br />Advances 0 0 0 0
<br />Contingencies 0 0 0 0
<br />Other Uses of Funds 0 0 0 0
<br />Total Other Uses of Funds 4,961,502 4,635.982 5,929.166 5,576.000
<br />TOTAL EXPENDITURES 28,775,023 29,595,260 33,142,803 34,339,527
<br />REVE2qUES OVER/(UNDER) EXPENDITURES '1,351,004 i,700.661 -2,337,680 -2,177,442
<br />
<br />BEGINNING UNENCUMBERED BALANCE 2,611,263 3.962,267 5,662.928 3,325,248
<br />
<br />ENDING CASH FUND BALANCE 3,962,267 5,662,928 3,325,248 1,147,806
<br />Estimated Encumbrances outstanding year end 0 0 0 0
<br />EST. UNENCUMBERED ENDING FUND BALI 3,962,267 5,662,928 3,325,248 1,147,806
<br />
<br />
<br />
|