r
<br />FUND NAME: GENERAL FLTND EXHIBIT I
<br />FUND TYPE/CLASSIFICATION: GOVERNMENTAL-GENERAL
<br />This Exhibit is to be used for the General Fund Only
<br />III DESCRIPTION III 2004 III FOR 2005 III CURRENT YEAR III BUDGET YEAR I II
<br />III III ACTUAL III ACTUAL I IIESTIMATED FOR 200E I I I ESTIMATED FOR 2007 III
<br /> (2) (3) (4) (5)
<br />III REVENUES III III III III III
<br />Local Taxes
<br />General Property Tax - Real Estate $114,609 $194,640 $161,338
<br />Tangible Personal Property Tax $97,723 $57,784 $47,897
<br />Municipal Income Tax $9,048,761 $9,931,141 $11,219,992 $12,005,391
<br />Other Local Taxes $34,201 $33,423 $33,000 $32,200
<br />General Property Taxes - A112006 & 2007 $0 $0 ?II $0 $271,707
<br />Total Local Taxes $9,295,294 $10,216,988 $11,462,227 $12,309,298
<br />Intergovernmental Revenues
<br />State Shared Taxes and Permits
<br />Local Government $74,062 $62,613 $67,000 $66,330
<br />Local Government Revenue Assistai III $5,066 $5,060 $5,000 $4,950
<br />Estate Tax $676,080 $429,339 $100,000 $100,000
<br />Cigarette Tax $56 $56 $50 $20
<br />License Tax
<br />? Liquor and Beer Permits $4,892 $6,513 $5,000 $4,000
<br />III Gasoline Tax
<br />Library and Local Government Supr $113,406 $113,406 $112,000 $114,016
<br />Properiy Tax Allocation $78,637 $18,631 $15,444
<br />Other State Shared Taxes and Permi-
<br />Total State Shared Taxes and Permits $952,200 $635,619 $304,494 $289,316
<br />Federal Grants or Aid
<br />State Grants or Aid $133,318 $0 $0 $0
<br />Other Grants or Aid $0 $0 $0 $0
<br />Total Intergovernmental Revenues $133,318 $0 $0 $0
<br />Special Assessments $0 $0 $0 $0
<br />Interest $46,791 $121,487 $75,000 $74,250
<br />Charges for Services $423,453 $468,167 $420,830 $416,683
<br />Fines, Licenses, and Pennits $250,376 $258,252 $274,755 $272,007
<br />Miscellaneous $110,984 $129,856 $89,600 $88,704
<br />Other Financing Sources:
<br />Proceeds from Sale of Debt
<br />Transfers $0 $0 $0 $0
<br />Advances $0 $0 $0 $0
<br />Other Sources $155,207 $212,360 $191,500 $189,585
<br /> $11,367,622 $12,042,728 $12,818,406 $13,639,843
<br />„I TOTAL xEVErruE . III III III ? III III
<br />Mayfield Village 2007 Tax Budget--Page 3-
|