ORDINANCE NO. 2006-36-PAGE 18
<br />(c.) Each full-time employee of the Municipality shall be entitled to longevity pay
<br />increases in accordance with the following schedule:
<br />Longevity Payment of
<br />For Not Less Than But Less Than 2006 2007 2008
<br />5 years 6 years $ 925.00 $ 950.00 $ 975.00
<br />6 years 7 years $ 975.00 $ 1,000.00 $ 1,025.00
<br />7 years 8 years $ 1,025.00 $ 1,050.00 $ 1,075.00
<br />8 years 9 years $ 1,075.00 $ 1,100.00 $ 1,125.00
<br />9 years 10 years $ 1,125.00 $ 1,150.00 $ 1,175.00
<br />10 years 11 years $ 1,175.00 $ 1,200.00 $ 1,225.00
<br />11 years 12 years $ 1,225.00 $ 1,250.00 $ 1,275.00
<br />12 years 13 years $ 1,275.00 $ 1,300.00 $ 1,325.00
<br />13 years 14 years $ 1,325.00 $ 1,350.00 $ 1,375.00
<br />14 years 15 years $ 1,375.00 $ 1,400.00 $ 1,425.00
<br />15 years 16 years $ 1,425.00 $ 1,450.00 $ 1,475.00
<br />16 years 17 years $ 1,475.00 $ 1,500.00 $ 1,525.00
<br />17 years 18 years $ 1,525.00 $ 1,550.00 $ 1,575.00
<br />18 years 19 years $ 1,575.00 $ 1,600.00 $ 1,625.00
<br />19 years 20 years $ 1,625.00 $ 1,650.00 $ 1,675.00
<br />20 years 21 years $ 1,675.00 $ 1,700.00 $ 1,725.00
<br />21 years 22 years $ 1,725.00 $ 1,750.00 $ 1,775.00
<br />22 years 23 years $ 1,775.00 $ 1,800.00 $ 1,825.00
<br />23 years 24 years $ 1,825.00 $ 1,850.00 $ 1,875.00
<br />24 years 25 years $ 1,875.00 $ 1,900.00 $ 1,925.00
<br />25 years or more $ 1,925.00 $ 1,950.00 $ 1,975.00
|