MAYFIELD VILLAGE 2012 EXPENSE DETAIL
<br />
<br />NUMBER DESCRI
<br />
<br />
<br />
<br />101.720.50101 CLERK OF COUNCIL'S SALARY
<br />).50104 COUNCIL'S SALARIES
<br />).50122 PERS -COUNCIL & CLERK
<br />101.720.50123 MEDICARE - COUNCIL & CLERK
<br />101.720.50201 MILEAGE
<br />101.720.50202 TRAVEL EXPENSES
<br />101.720.50300 TRAINING REGISTRATION
<br />101.720.50301 MEETINGS
<br />101.720.50303 DUES
<br />101.720.50400 OFFICE SUPPLIES
<br /> TOTAL COUNCIL
<br />
<br />101.730.50101 FINANCE DIRECTOR'S SALARY
<br />101.730.50102 REGULAR WAGES -FINANCE DEPT.
<br />101.730.50103 OVERTIME -FINANCE DEPARTMENT
<br />101.730.50110 LONGEVITY -FINANCE DEPT
<br />101.730.501 I1 PERFECT ATTENDANCE -FINANCE
<br />101.730.50112 COMPENSATION IN LIEU OF HOSPITA
<br />101.730.50114 EDUCATIONAL BENEFITS
<br />101.730.50116 COMP TIME CASH OUT
<br />101.730.50118 VACATION DAY CASH OUT
<br />101.730.50122 P.E.R.S. -FINANCE DEPARTMENT
<br />101.730.50123 MEDICARE -FINANCE DEPARTMENT
<br />ini nn sni an uncnrTer T~eTrnw _ FrnreNrF nFVT
<br />$891.71
<br />$420.38
<br />$0.00
<br />$175.00
<br />$116.43
<br />$28,267.78
<br />{214,153.03
<br />$15,040.87
<br />$2,300.00
<br />$1,949.16
<br />$0.00
<br />$11,246.72
<br />$0.0(
<br />$0.0(
<br />$36,771.32
<br />$3,957.74
<br />can cnc ci
<br />101.730.50131 LIFE INSURANCE -FINANCE $244.80 $192 $208
<br />101.730.50201 MILEAGE $599.90 $1,500 $401
<br />101.730.50202 TRAVEL EXPENSES $338.30 $1,500 $1,393
<br />101.730.50300 TRAINING REGISTRATION $959.00 $1,500 $1,830
<br />101.730.50301 MEETINGS $41.08 $500 $132
<br />101.730.50302 SUBSCRIPTIONS $88.00 $100 $179
<br />101.730.50303 DUES $845.00 $1,100 $1,120
<br />101.730.50310 TELEPHONE $208.91 $500 $376
<br />101.730.50330 POSTAGE $0.00 $0 $0
<br />101.730.50331 PRINTING, REPRODUCTION & BINDING $540.00 $1,500 $2,745
<br />101.730.50343 ELECTRONIC E UIPMENT MAINTENANCE $322.00 $0 $0
<br />°" -"°,50350 MISCELLANEOUS SERVICE & CHARGES $15,654.63 $20,000 $14,793
<br />.50361 REPAIR & MAINTENANCE OF E UIPMENT $0.00 $500 $0
<br />,50390 DATA PROCESSING CONTRACTUAL SERVICES $5,548.50 $6,000 $6,406
<br />101.730.50400 OFFICE SUPPLIES $3,762.20 $3,500 $3,847
<br />101.730.50440 SMALLE UIPMENT $1,188.13 $1,000 $20
<br />101.730.50490 MISCELLANEOUS SUPPLIES $0.00 $1,000 $14
<br /> TOTAL FINANCE $404 572.58 $403 995 $377 772
<br />
<br />101.740.50390 RITA: INCOME TAX COLLECTION CHARGES $324,429.02 $375,000 $434,577
<br />101.740.50391 OTHER INCOME TAX SERV THROUGH RITA $0.00 $0 $0
<br /> TOTAL RITA $324 429.02 $375 000 $434 577
<br />
<br />101.750.50104 PART TIME WAGES--CLEANING $23,781.87 $0 $0
<br />101.750.50122 P.E.R.S. CUSTODIAL $3,364.78 $0 $30
<br />101.750.50123 MEDICARE: CUSTODIAL $344.82 $0 $0
<br />101.750.50361 BUILDING MAINTENANCE $16,779.45 $20,000 $9,412
<br />101.750.50380 R & M: VILLAGE HALL $2,861.05 $2,000 $2,258
<br />101.750.50381 R & M: FIRE STATION $10,563.68 $20,000 $19,925
<br />101.750.50382 R & M: SERVICE BUILDING $8,754.74 $20,000 $6,197
<br />101.750.50383 R & M: RECREATION FACILITIES $19,641.13 $20,000 $12,080
<br />101.750.50384 R & M: UST LOCATED AT SERVICE BLDG. $0.00 $0 $0
<br />101.750.50385 R & M: POLICE FACILITIES $1,790.00 $0 $11,515
<br />101.750.50386 R & M: RENTAL PROPERTY $9,179.73 $15,000 $14,664
<br />101.750.50430 TOOLS FOR CUSTODIAL $0.00 $0 $0
<br />101.750.50440 SMALL EQUIPMENT FOR CUSTODIAL $0.00 $0 $0
<br />101.750.50460 CLEANING SUPPLIES FOR CUSTODIAL $18,728.71 $18,000 $16,236
<br /> TOTAL FACILITY MAINTENANCE $115 789.96 $115,000 $92 317
<br />
<br />I1U1./bV.bU34U 1;1V1LJEKV1l;r::YKUYESSIUNALSEKVICES
<br />101.760.50344 CIVIL SERVICE: LEGAL ADS
<br />101.760.50350 CIVIL SERVICE: MISCELLANEOUS CONTRACTUAL SERVICE
<br />TOTAL CIVIL SERVICE
<br />$1,000 $814 $894
<br />$510 $641 $750
<br />$400 $452 $750
<br />$180 $450 $750
<br />$80 $294 $500
<br />$500 $880 $1,000
<br />$500 $976 $1,000
<br />$73 540 $73 928 $75 932
<br />
<br />114,300 $109,166 $109,345
<br />111,055 $110,687 $109,669
<br />$16,000 $14,463 $16,000
<br />$2,500 $2,400 $2,500
<br />$2,100 $2,027 $2,300
<br />$0 $0 $0
<br />$12,000 $9,916 $8,800
<br />$0 $0 $1,400
<br />$0 $0 $900
<br />$39,628 $35,087 $35,128
<br />$4,100 $3,682 $3,638
<br />$61,920 $56,882 564,512
<br />$671
<br />$200
<br />000
<br />100
<br />$0
<br />$o I
<br />$15,000
<br />$0
<br />$0
<br />$18,000
<br />$130 000
<br />$8,600
<br />$0
<br />$0
<br />SR_000
<br />Page 8
<br />
|