MAYFIELD VILLAGE
<br />GATES MILLS ANALYSIS
<br />10/27/2009
<br /> 5 Year
<br /> 2004 2005 2006 2007 2008 Average
<br />Total Gates Mills Calls 154 152 143 175 175 160
<br />Total Mayfield Village Calls 989 952 884 1060 1090 995
<br />Gates Mills Percentage 15.57% 15.97% 16.18% 16.51% 16.06% 16.06%
<br />Total Department Expenses $ 1,579,890 $ 1,663,024 $ 1,832,065 $ 1,949,343 $ 1,926,233 $ 1,790,111
<br />Less: Fire Prevention (15,000) (14,198) (19,188) (22,250) (20,748) $ (18,277)
<br />Non GM call outs (5,456) (6,451) (5,631) (7,252) (7,151) $ (6,388)
<br />Car Seat (3,300) (3,348) (1,746) (1,657) (525) $ (2,115)
<br />Other (1,700) (9,326) (2,956) (799) (1,252) $ (3,207)
<br /> $ 1,554,434 $ 1,629,701 $ 1,802,544 $ 1,917,385 $ 1,896,556 $ 1,760,124
<br />Department Expenses Associated
<br />with Gates Mills Calls $ 242,045 $ 260,204 $ 291,588 $ 316,549 $ 304,493 $ 282,681
<br />Monthly Cost $ 20,170 $ 21,684 $ 24,299 $ 26,379 $ 25,374 $ 23,557
|