MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83126021 Connell Alice R 6965 Wilson Mills Rd $199,600 $69,860 0.4 $27.94
<br />83126022 Blecher, Marcia R. 6979 Wilson Mills Rd $154,500 $54,075 0.4 $21.63
<br />83126023 Biz'ack, Susan J. 6985 Wilson Mills Rd $249,300 $87,255 0.4 $34.90
<br />83126024 KAMERMAN, MIKHAIL & NEL 6989 Wilson Mills Rd $187,000 $65,450 0.4 $26.18
<br />83126025 THE SOEDER FAMILY LIMIT 6999 Wilson Mills RD $236,000 $82,600 0.4 $33.04
<br />83126026 Cirino, Karrie L. & Joseph A. 7045 Wilson Mills RD $120,000 $42,000 0.4 $16.80
<br />83126027 Guarino, Michael R. 700 Echo Dr $150,000 $52,500 0.4 $21.00
<br />83126028 Shannon Thomas V & D M 7089 Wilson Mills Rd $222,000 - $77,700 0.4 $31.08
<br />83126029 Cirino, Karrie L. & Joseph A. Wilson Mills RD $12,500 $4,375 0.4 $1.75
<br />83126030 Madrelonka Bernard A Wilson Mills Rd $57,600 $20,160 0.4 $8.06
<br />83126031 Powers James J 7105 Wilson Mills Rd $314,300 $110,005 0.4 $44.00
<br />83126032 Jochum, Francis Eric 7107 Wilson Mills Rd $352,700 $123,445 0.4 $49.38
<br />83126033 Puette, Thomas J. 675 Echo Dr $226,100 $79,135 0.4 $31.65
<br />83126034 CINCO, BRIAN D. & JOANNE 681 Echo Dr $248,800 $87,080 0.4 $34.83
<br />83126035 Kalinic, Pauline M Trustee 704 Echo Dr $282,000 $98,700 0.4 $39.48
<br />83126036 Kusner, Mark M Trustee 687 Echo Dr $280,700 $98,245 0.4 $39.30
<br />83126037 Eckardt, Robert Charles 0 Echo Dr $54,700 $19,145 0.4 $7.66
<br />83127001 CONWAY, STEPHAN & STAC 660 Echo Cir $254,000 $88,900 0.4 $35.56
<br />83127002 Barcla Robert A & Jo ce S 662 Echo Dr $380,900 $133,315 0.4 $53.33
<br />83127003 BAKER, ERIC H. ~ BLACKSO 663 Echo Cir $265,700 $92,995 0.4 $37.20
<br />83127004 Peterson Albert V 669 Echo Cir $274,300 $96,005 0.4 $38.40
<br />83127005 Wellman, Lois G. 7129 Wilson Mills Rd $565,400 $197,890 0.4 $79.16
<br />83127006 Wellman, Lois G. Wilson Mills Rd $78,800 $27,580 0.4 $11.03
<br />83127008 Hen Edward F. 666 Echo Dr $236,300 $82,705 0.4 $33.08
<br />83129003 Upper-Fort Assoc Inc U per Fort Dr $1,100 $385 0.4 $0.15
<br />83131001 Harris, Janet R. 6050 Wilson Mills Rd $143,000 $50,050 0.4 $20.02
<br />83131002 Stercula, Dolores 839 Lander Rd $137,800 $48,230 0.4 $19.29
<br />83131003 MASTRONARDI, ANTONIA 845 Lander Rd $135,200 $47,320 0.4 $18.93
<br />83131004 Shen, Weimin, & Hong, Sheng 851 Lander Rd $136,100 $47,635 0.4 $19.05
<br />83131006 Hess, Neil E 865 Lander Rd $105,300 $36,855 0.4 $14.74
<br />83131016 PRTENJAK, MARIA E 929 Lander Rd $154,000 $53,900 0.4 $21.56
<br />83131017 VIGLIOTTI, GERALD A. JR. & 935 Lander Rd $135,000 $47,250 0.4 $18.90
<br />83131018 Montagno Marta A 941 Lander Rd $137,800 $48,230 0.4 $19.29
<br />83131020 Anderson, Ra 955 Lander Rd $132,600 $46,410 0.4 $18.56
<br />83131023 Haffe ,James R III 6030 Wilson Mills Rd $141,900 $49,665 0.4 $19.87
<br />83131024 Vese David H & Sherri L 827 Lander Rd $140,000 $49,000 0.4 $19.60
<br />83131025 Helen Bo le 6040 Wilson Mills Rd $126,300 $44,205 0.4 $17.68
<br />83131026 LORAIN PROPERTIES CO 6026 Wilson Mills Rd $126,300 $44,205 0.4 $17.68
<br />83131027 Zupancic, Ann 6012 Wilson Mills Rd $109,500 $38,325 0.4 $15.33
<br />83131030 Haffe , Christian J 6018 Wilson Mills Rd $123,900 $43,365 0.4 $17.35
<br />83131031 Stickle , Timoth R. 833 Lander Rd $128,100 $44,835 0.4 $17.93
<br />18 of 35
<br />
|