|
HAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83136088 CASTRATARO, VINCENTTR 6483 Foxboro Dr $240,500 $84,175 0.4 $33.67
<br />83136089 Kikano, George Elias 6491 Foxboro Dr $252,400 $88,340 0.4 $35.34
<br />83136090 GIARELLI, TIMOTHY J & TRA 6499 Foxboro Dr $259,000 $90,650 0.4 $36.26
<br />83136091 Gatto, Joseph C 6507 Foxboro DR $249,900 $87,465 0.4 $34.99
<br />83136092 Palazzo Ton 6515 Foxboro Dr $286,000 $100,100 0.4 $40.04
<br />83136093 Pickerill, Robert W 6514 Foxboro Dr $233,900 $81,865 0.4 $32.75
<br />83136094 BERKEY, INCA H. 6506 Foxboro Dr $254,000 $88,900 0.4 $35.56
<br />83136095 Posch James J 6490 Foxboro Dr $285,000 $99,750 0.4 $39.90
<br />83136096 CHEMALI, KAMAL R & CHEM 6482 Foxboro DR $265,000 $92,750 0.4 $37.10
<br />83136097 Walton, Ma'orie L. 6474 Foxboro Dr $283,200 $99,120 0.4 $39.65
<br />83136098 FINI, ANNA 6466 Foxboro Dr $262,400 $91,840 0.4 $36.74
<br />83136099 PALAZZO, PETER & ANTONI 6458 Foxboro Dr $245,900 $86,065 0.4 $34.43
<br />83136100 JACKSON, BRIAN E. & REBE 6450 Foxboro Dr $245,000 $85,750 0.4 $34.30
<br />83136101 Tomaselli, Salvatore 6442 Foxboro Dr $230,900 $80,815 0.4 $32.33
<br />83136102 WALLO, MARBETH A. & MIC 958 Beechers Brook Rd $244,600 $85,610 0.4 $34.24
<br />83136103 Cleveland Electric & 0 Beechers Brook Rd $8,100 $2,835 0.4 $1.13
<br />83136104 CHUNG I, HSIU CHUAN & SIK 942 Beechers Brook Rd $255,400 $89,390 0.4 $35.76
<br />83136105 Lewis, Robert A. 934 Beechers Brook Rd $240,000 $84,000 0.4 $33.60
<br />83136106 Konkol Anthon D. 899 Beechers Brook Rd $285,400 $99,890 0.4 $39.96
<br />83136107 Klin man, Robert P 950 Beechers Brook Rd $240,000 $84,000 0.4 $33.60
<br />83136108 Ma field Villageof Beeches Brook $1,000 $350 0.4 $0.14
<br />83137002 Ma field Villa e, Ohio 6602 Wilson Mills Dr $172,300 $60,305 0.4 $24.12
<br />83137003 Ma field Village, Ohio 0 Wilson Mills Rd $730,800 $255,780 0.4 $102.31
<br />83137004 Ma field Village, Ohio 810 Som Center Rd $1,258,500 $440,475 0.4 $176.19
<br />83137005 Jadd Investment Co 818-30 Som Center Rd $787,300 $275,555 0.4 $110.22
<br />83137006 Heinens Inc 860 Wilson Mills Rd $2,810,700 $983,745 0.4 $393.50
<br />83137007 Merritt, Robert L A ent Wilson Mills Rd $8,700 $3,045 0.4 $1.22
<br />83137008 SCHIEMANN LIMITED LIABILI 6568 Wilson Mills Rd $131,600 $46,060 0.4 $18.42
<br />83137009 SCHIEMANN LIMITED LIABILI 6576 Wilson Mills Rd $164,400 $57,540 0.4 $23.02
<br />83137010 Strnad, David A 6584 Wilson Mills Rd $112,400 $39,340 0.4 $15.74
<br />83137011 Ma field Villa e, Ohio 6590 Wilson Mills Rd $178,500 $62,475 0.4 $24.99
<br />83137012 Klein, Arthur J. 6563 Hunt Cir $271,200 $94,920 0.4 $37.97
<br />83137013 Mezic, Elaine D. 6555 Hunt Cir $190,700 $66,745 0.4 $26.70
<br />83137014 Culotta Ma L A 6547 Hunt Cir $225,000 $78,750 0.4 $31.50
<br />83137015 Blood, David 6535 Hunt Cir $230,900 $80,815 0.4 $32.33
<br />83137016 HECKER, DOUGLAS W. 6540 Hunt Cir $256,500 $89,775 0.4 $35.91
<br />83137017 Green Richard R. 6548 Hunt Cir $264,100 $92,435 0.4 $36.97
<br />83137018 Schmidt, William J.... 6556 Hunt Cir $231,100 $80,885 0.4 $32.35
<br />83137019 KUCHARSON, MICHAEL CAS 6564 Hunt Cir $289,700 $101,395 0.4 $40.56
<br />83137020 Bzdafka Patricia A 878 Aintree Park Dr $238,200 $83,370 0.4 $33.35
<br />83137021 EVANS, AMY B 892 Aintree Park Dr $222,500 $77,875 0.4 $31.15
<br />26 of 35
<br />
|