|
MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83137022 Elizabeth Pentek Trustee 943 Northboro Dr $215,900 $75,565 0.4 $30.23
<br />83137023 Varga, Frank J.. 887 Northboro Dr $247,700 $86,695 0.4 $34.68
<br />83137024 Yu Taching T 900 Aintree Park Dr $244,800 $85,680 0.4 $34.27
<br />83137025 MILLER,ANDREA SUE 908 Aintree Park Dr $239,400 $83,790 0.4 $33.52
<br />83137026 Buchman, Kevin M. 916 Aintree Park DR $258,600 $90,510 0.4 $36.20
<br />83137027 WUNSCH, CAROL A. 924 Aintree Park Dr $219,200 $76,720 0.4 $30.69
<br />83137028 Fisher, Michael R. 932 Aintree Park Dr $270,300 $94,605 0.4 $37.84
<br />83137029 Anselmo, Che I A. 940 Aintree Park Dr $270,700 $94,745 0.4 $37.90
<br />83137030 Kekelis, Susie 948 Aintree Park Dr $244,600 $85,610 0.4 $34.24
<br />83137031 Farmer, James P. Jr. 956 Aintree Park Dr $291,500 $102,025 0.4 $40.81
<br />83137032 Scott, Herbert J. Trs. 964 Aintree Park Dr $233,700 $81,795 0.4 $32.72
<br />83137033 Hodson, Mark F 972 Aintree Park Dr $267,900 $93,765 0.4 $37.51
<br />83137034 Pannitto, Carmen 980 Aintree Park Dr $267,300 $93,555 0.4 $37.42
<br />83137035 GHADIRI, ALI A. Aintree Park Dr $300 $105 0.4 $0.04
<br />83137036 Gerber, Ma 6555 Derb Dr $211,600 $74,060 0.4 $29.62
<br />83137037 GAMBINO, RONALD R & KAT 6547 Derb Dr $239,100 $83,685 0.4 $33.47
<br />83137038 Rc Ma field Llc. 919 Aintree Park Dr $4,733,600 $1,656,760 0.4 $662.70
<br />83137039 Rc Ma field Llc 891 Aintree Park Dr $3,502,700 $1,225,945 0.4 $490.38
<br />83137040 Rcp Ma field, Llc. 919 Som Center Rd $300,000 $105,000 0.4 $42.00
<br />83137041 Rc Ma field Llc. 923 Aintree Park Dr $3,251,600 $1,138,060 0.4 $455.22
<br />83137043 K mski , Yevgeni 895 Northboro Dr $259,200 $90,720 0.4 $36.29
<br />83137044 SALAHSHHOUR, CHAD 903 Northboro Dr $239,300 $83,755 0.4 $33.50
<br />83137045 Rcp Mayfield Llc. 902 Som Center Rd $4,088,200 $1,430,870 0.4 $572.35
<br />83137046 Korovajchuk, Igor 927 Northboro Dr $244,700 $85,645 0.4 $34.26
<br />83137047 Comella, Olga V. 935 Northboro Dr $230,800 $80,780 0.4 $32.31
<br />83137048 Monroe Patrick F & Catherine .919 Northboro Dr $285,900 $100,065 0.4 $40.03
<br />83137049 Jackson, Thomas P. 911 Northboro Dr $276,800 $96,880 0.4 $38.75
<br />83137050 Polak, Eli R. 951 Northboro Dr $271,700 $95,095 0.4 $38.04
<br />83137051 Zbiegien, John 959 Northboro Dr $355,300 $124,355 0.4 $49.74
<br />83137052 Russell Arthur Page Successor 967 Northboro Dr $232,000 $81,200 0.4 $32.48
<br />83137301 KASIYANTS, ANDREY K. 936 Som Center Rd UNIT A $149,400 $52,290 0.4 $20.92
<br />83137302 Rab ,Michael 940 Som Center Rd UNIT # $158,300 $55,405 0.4 $22.16
<br />83137303 KINGSBURY, DOROTHEA J 944 Som Center Rd UNIT A $159,500 $55,825 0.4 $22.33
<br />83137304 Sperling, Erik & Vicchiarelli, 948 Som Center Rd UNIT A $157,300 $55,055 0.4 $22.02
<br />83137305 Kanter, Steven H 934 Som Center Rd UNIT # $145,500 $50,925 0.4 $20.37
<br />83137306 SABO, ALLA 938 Som Center Rd UNIT B $125,200 $43,820 0.4 $17.53
<br />83137307 Dukstanski , Vadim 942 Som Center Rd UNIT# $146,500 $51,275 0.4 $20.51
<br />83137308 Krizman, Thomas W 946 Som Center Rd UNIT # $151,300 $52,955 0.4 $21.18
<br />83137309 Rannallo, Ph Ilis A. 950 Som Center Rd UNIT # $162,700 $56,945 0.4 $22.78
<br />83137310 Stalker, Jacqueline S 954 Som Center Rd UNIT C $144,200 $50,470 0.4 $20.19
<br />83137311 Vil us, Ma Anne 958 Som Center Rd UNIT # $142,800 $49,980 0.4 $19.99
<br />27 of 35
<br />
|