|
MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83137312 Berlin, Beverl B.,Trustee 962 Som Center Rd UNIT C $141,600 $49,560 0.4 $19.82
<br />83137313 Dodson, Thomas M. 966 Som Center Rd UNIT # $173,200 $60,620 0.4 $24.25
<br />83137314 LENNON, WILLIAM 970 Som Center Rd UNIT C $147,300 $51,555 0.4 $20.62
<br />83137315 WALKER, BONNIE J 974 Som Center Rd UNIT C $147,600 $51,660 0.4 $20.66
<br />83137316 MINICHELLO, PATRICIA 978 Som Center Rd UNIT C $170,800 $59,780 0.4 $23.91
<br />83137317 Hoffman, Laura L. 982 Som Center Rd UNIT # $141,500 $49,525 0.4 $19.81
<br />83137318 Poole, Ben'amin W Iii 986 Som Center Rd UNIT # $120,000 $42,000 0.4 $16.80
<br />83137319 MARALDO, STEPHANIE 990 Som Center Rd UNIT # $178,900 $62,615 0.4 $25.05
<br />83137320 Fisher, Carol D 994 Som Center Rd UNIT # $137,000 $47,950 0.4 $19.18
<br />83137321 HAMILTON, NANCY B & CAR 998 Som Center Rd UNIT D $143,600 $50,260 0.4 $20.10
<br />83137322 BOYD, SONDRA M. 1000 Som Center Rd UNITE $146,500 $51,275 0.4 $20.51
<br />83137323 AU, TSAY-YI & KING, TAI MIN 996 Som Center Rd $127,900 $44,765 0.4 $17.91
<br />83137324 Conte, Antoinette 992 Som Center Rd UNITE $172,200 $60,270 0.4 $24.11
<br />83137325 KOTORA, SONJA 988 Som Center Rd UNITE $138,800 $48,580 0.4 $19.43
<br />83137326 Dav dovski , Yakov 984 Som Center Rd UNIT # $145,700 $50,995 0.4 $20.40
<br />83137327 MARRA, NANCY E 6634 Barkle S uare Rd UNITF $156,100 $54,635 0.4 $21.85
<br />83137328 ZGANJER, CHARLES & MAR 6630 Berkle S uare Rd UNITF $126,400 $44,240 0.4 $17.70
<br />83137329 JUSTMANN,HARVEYJ 6626 Berkle S uare Rd UNITF $141,200 $49,420 0.4 $19.77
<br />83137330 Moran, Albina Lee 6622 Barkle Square Rd UNITF $161,800 $56,630 0.4 $22.65
<br />83137331 Brooks, Kell C. 6618 Barkle Square UNITF $161,200 $56,420 0.4 $22.57
<br />83137332 MASIH, ASHISH 6614 Barkle Square UNIT # $157,500 $55,125 0.4 $22.05
<br />83137333 Deighan, Nad'a M. 6616 Berkle S uare UNIT # $138,800 $48,580 0.4 $19.43
<br />83137334 ZHOU, JIN LAN 6620 Barkle S uare UNIT G $119,900 $41,965 0.4 $16.79
<br />83137335 BELL, WANDA L. & HOWARD 6624 Barkle S uare Rd UNIT G $179,900 $62,965 0.4 $25.19
<br />83137336 Lindgren, Doroth 6628 Barkle S uare UNIT G $138,800 $48,580 0.4 $19.43
<br />83137337 Daws Loretta M 6632 Barkle S uare UNIT G $138,700 $48,545 0.4 $19.42
<br />83137338 Sparano, Joan M 6636 Barkle Square Rd $143,400 $50,190 0.4 $20.08
<br />83138001 STONE CREEK HOMES, LLC Bonn iew RD $1,000 $350 0.4 $0.14
<br />83138002 Bierut, Sandra J. 999 Som Center Rd $155,000 $54,250 0.4 $21.70
<br />83138003 Ca I, Christo her J 995 Som Center Rd $164,800 $57,680 0.4 $23.07
<br />83138004 Rapposelli, Darren 987 Som Center Rd $164,200 $57,470 0.4 $22.99
<br />83138005 Bright, Joanne M. 981 Som Center Rd $162,500 $56,875 0.4 $22.75
<br />83138006 MITCHELL, CHRISTOPHER 975 Som Center Rd $130,800 $45,780 0.4 $18.31
<br />83138007 Pitcher, Linda L 961 Som Center Rd $170,200 $59,570 0.4 $23.83
<br />83138008 Messina, Anthon 955 Som Center Rd $151,900 $53,165 0.4 $21.27
<br />83138009 Cook Mabel B & Joel B 949 Som Center Rd $163,000 $57,050 0.4 $22.82
<br />83138010 Goliat, Michael T. 943 Som Center Rd $166,100 $58,135 0.4 $23.25
<br />83138011 Kirk, Kevin C 935 Som Center Rd $119,300 $41,755 0.4 $16.70
<br />83138012 Deacon Enter rises Inc 929 Som Center Rd $112,100 $39,235, 0.4 $15.69
<br />83138013 Veneziano, Vincent J. Som Center Rd $24,100 $8,435 0.4 $3.37
<br />83138014 KASSOUF, AMY H. 903 Som Center Rd $150,200 $52,570 0.4 $21.03
<br />28 of 35
<br />
|