|
HAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83138015 HEHR, JR, ALBERT G TRUST 899 Som Center Rd $149,700 $52,395 0.4 $20.96
<br />83138016 Maria Lee 891 Som Center Rd $168,900 $59,115 0.4 $23.65
<br />83138017 ELLIOTT, ANN L. TRUSTEES 885 Som Center Rd $157,500 $55,125 0.4 $22.05
<br />83138018 Licata, Vincenzo 881 Som Center Rd $140,500 $49,175 0.4 $19.67
<br />83138019 Ciacibello, Maria L. 875 Som Center Rd $135,200 $47,320 0.4 $18.93
<br />83138020 Eadie Jeffre R 865 Som Center Rd $187,200 $65,520 0.4 $26.21
<br />83138021 POWELSON, GREGORY E. 6674 Seneca RD $215,800 $75,530 0.4 $30.21
<br />83138022 Hood Arthur L 6682 Seneca Rd $156,300 $54,705 0.4 $21.88
<br />83138023 Klements James E 6684 Seneca Rd $156,000 $54,600 0.4 $21.84
<br />83138024 Gentile Thomas J., Trustee 6696 Seneca Rd $181,800 $63,630 0.4 $25.45
<br />83138025 COLONNA, VITO 6708 Seneca Rd $219,400 $76,790 0.4 $30.72
<br />83138026 GEISINGER, MICHAEL A. & J 6720 Seneca Rd $148,900 $52,115 0.4 $20.85
<br />83138027 Pongracz, Adelbert 6736 Seneca Rd $143;100 $50,085 0.4 $20.03
<br />83138028 Degirolamo Marie M 6760 Seneca Rd $154,900 $54,215 0.4 $21.69
<br />83138029 Hudacko, Andrew R 6776 Seneca Rd $161,000 $56,350 0.4 $22.54
<br />83138030 Fairchild, Robert L.Aka 6786 Seneca Rd $196,000 $68,600 0.4 $27.44
<br />83138031 Charles ~ Vir nia Bixler Trs 6808 Seneca Rd $233,200 $81,620 0.4 $32.65
<br />83138032 Vogel Donald T & Martha J 6830 Seneca Rd $181,800 $63,630 0.4 $25.45
<br />83138033 SCHIAVONI,MARLYN MENA 6811 Glenview Rd $176,000 $61,600 0.4 $24.64
<br />83138034 Anderson Patricia J 6801 Glenview Rd $207,700 $72,695 0.4 $29.08
<br />83138035 Liu, Yidong 6787 Glenview Rd $235,000 $82,250 0.4 $32.90
<br />83138036 Rivituso, Louis Co-Trs 6775 Glenview Rd $251,300 $87,955 0.4 $35.18
<br />83138037 C gan, Fred J. 6759 Glenview Rd $202,200 $70,770 0.4 $28.31
<br />83138038 Swine ,Brian D. 6739 Glenview Rd $222,300 $77,805 0.4 $31.12
<br />83138039 KOCH, RICHARD T. & YILDIZ 6723 Glenview Rd $175,500 $61,425 0.4 $24.57
<br />83138040 SCACCIA JR, ALBERT R & LI 6705 Glenview Rd $175,400 $61,390 0.4 $24.56
<br />83138041 BLAKE, ANNA 6695 Glenview Rd $224,200 $78,470 0.4 $31.39
<br />83138042 Mills, James A. 6689 Glenview Rd $14,500 $5,075 0.4 $2.03
<br />83138043 Mawb ,Nicole 6679 Glenview Rd $112,300 $39,305 0.4 $15.72
<br />83138044 Minadeo, Diana B. 6680 Glenview Rd $166,900 $58,415 0.4 $23.37
<br />83138045 Sed le ,Charles W. 6688 Glenview Rd $143,400 $50,190 0.4 $20.08
<br />83138046 Jarosz, Annette J 6698 Glenview Rd $220,000 $77,000 0.4 $30.80
<br />83138047 HEHR, ALBERT G III & ALAN 6708 Glenview Rd $146,900 $51,415 0.4 $20.57
<br />83138048 Krabs, Kevin A 6720 Glenview Rd $166,000 $58,100 0.4 $23.24
<br />83138049 Plastine Nanc M & James E 6744 Glenview Rd $187,500 $65,625 0.4 $26.25
<br />83138050 DINARDO, KRIS 6760 Glenview Rd $100,000 $35,000 0.4 $14.00
<br />83138051 PROSEN, TARA L. 6776 Glenview Rd $231,500 $81,025 0.4 $32.41
<br />83138052 Jewell Robert W 6792 Glenview Rd $203,600 $71,260 0.4 $28.50
<br />83138053 Marrotte Louise H. ,Trustee 6804 Glenview Rd $196,400 $68,740 0.4 $27.50
<br />83138054 Leone, Allison K 6824 Glenview Rd $225,700 $78,995 0.4 $31.60
<br />83138055 Weltman, S. Randall 6821 Bonnieview Rd $214,600 $75,110 0.4 $30.04
<br />29 of 35
<br />
|