MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83110007 6492 Highland Road Llc. 6492 Hi hland Rd .$73,700 $25,795 0.4 $10.32
<br />83110009 Alex Horvath 6483 Highland Rd $159,500 $55,825 0.4 $22.33
<br />83110010 Price, Donald J. 6473 Highland Rd $202,000 $70,700 0.4 $28.28
<br />83110011 Stratman, Albert 6501 Highland Rd $118,000 $41,300 0.4 $16.52
<br />83110012 Piecuch, Timoth M 6517 Hi hland Rd $170,800 $59,780 0.4 $23.91
<br />83110013 Ohio State Of Hg 0 Hi hland Rd $0 $0 0.4 $0.00
<br />83110014 Cleveland Electric Illum Co 0 Highland Rd $7,000 $2,450 0.4 $0.98
<br />83110015 Haines, Frances M. 6441 Highland Rd $206,100 $72,135 0.4 $28.85
<br />83110016 Gas ar, Edwin M. 6449 Hi hland Rd $195,000 $68,250 0.4 $27.30
<br />83110017 Sassano William & Patricia 6465 Highland Rd $183,300 $64,155 0.4 $25.66
<br />83110018 Me ers Allan J 6493 Hi hland Rd $212,000 $74,200 0.4 $29.68
<br />83110019 MF Real Estate Partners LLC 6488 Hi hland Rd $51,700 $18,095 0.4 $7.24
<br />83110020 Cleve Electric III Co 0 Hi hland Rd $5,600 $1,960 0.4 $0.78
<br />83111001 Christian Rick A & Denise L 510 Som Center Rd $148,000 $51,800 0.4 $20.72
<br />83111002 PROGRESSIVE CASUALTY I 520,, Som Center Rd $65,700 $22,995 0.4 $9.20
<br />83111003 PROGRESSIVE`CASUALTY I 530 Som Center Rd $176,200 $61,670 0.4 $24.67
<br />83111004 PROGRESSIVE CASUALTY I Som Center Rd $176,200 $61,670 0.4 $24.67
<br />83111005 TIRGAN, ROBERT H. 554 Som Center Rd $165,400 $57,890 0.4 $23..16
<br />83111008 Nahra Thomas & K 6544 Hi hland Rd $151,200 $52,920 0.4 $21.17
<br />83111009 Ma field Villa e Of. Highland $117,700 $41,195 0.4 $16.48
<br />83111010 Boso , Aleksandrv. 6566 Hi hland Rd $184,400 $64;540 0.4 $25.82
<br />83111011 Difranco, Stivo 6580 Hi hland Rd $172,600 $60,410 0.4 $24:16
<br />83111012 Pockaj, Ana 6598 Highland Rd $164,900 $57,715 0.4 $23.09
<br />83111013 VILLAGE OF MAYFIELD Som Center $68,300 $23,905 0.4 $9.56
<br />83111014 Nasseri, Nadette 570 Som Center Rd $192,500 $67,375 0.4 $26.95
<br />83111015 Nasseri, Ke an &Nadette N. 586 Som Center Rd $202,100 $70,735 0.4 $28.29
<br />83111016 Ma field Village 590 Som Center Rd $282,100 $98,735 0.4 $39.49
<br />83111017 MAYFIELD VILLAGE OF 596 Som Center RD $136,600 $47,810 0.4 $19.12
<br />83111018 Pece, Kenneth R. 600 Som Center Rd $185,300 $64,855 0.4 $25.94
<br />83111019 Ma field Village Of 610 Som Center Rd $903,100 $316,085 0.4 $126.43
<br />83111020 Ma field Villa e. 0 Som Center Rd $174,300 $61,005 0.4 $24.40
<br />83111021 Village Of Ma field 6565 Hi hland Rd $132,900 $46,515 0.4 $18.61
<br />83111022 Singer, Mervin Baer Co-Trst 6533 Highland Rd $198,200 $69,370 0.4 $27.75
<br />83111023. VERH, ERNEST F. & CAROL 6553 Highland Rd $148,700 $52,045 0.4 $20.82
<br />83111024 Christian Rick A. &Denise L Som Center .$18,000 $6,300 0.4 $2.52
<br />83111025 BOWDEN JACK & BEVERLY 6532 Hi hland Rd $132,200 $46,270 0.4 $18.51
<br />83111026 Jilek Thomas J 6543 Hi hland Rd $161,700 $56,595 0.4 $22.64
<br />83111027 Bruno, Tonino 6525 Highland Rd $169,500 $59,325 0.4 $23.73
<br />83111028 Fiorilli Anthon A 6575 Highland Rd $205,000 $71,750 0.4 $28.70
<br />83111029 Ostrowsk FrankA 6587 Highland Rd $203,300_ $71,155 0.4 $28.46
<br />83111030 PROGRESSIVE CASUALTY I Som Center Rd $830,900 $290,815 0.4 $116.33
<br />2of35
<br />
|