MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83111031 Pro ressive Direct Insurance C Hi hland Rd $25,800 $9,030 0.4 $3.61
<br />83111032 PROGRESSIVE CASUALTY I Som Center Rear $51,600 $18,060 0.4 $7.22
<br />83111033 PROGRESSIVE CASUALTY I Som Center Rear $51.,600 $18,060 0.4 $7.22
<br />83112001 Ohio State Of Hgy Freewa $0 $0 0.4 $0.00
<br />83112002 PROGRESSIVE CASUALTY I Beta Dr $1,887,500 $660,625 0.4 $264.25
<br />83112003 Ra mar Pro erties, Llc, 6660 Beta Dr $5,303,700 $1,856,295 0.4 $742.52
<br />83112004 MF Real Estate Partners LLC 6650 Beta Dr $4,859,700 $1,700,895 0.4 $680.36
<br />83112005 Wilson Mills Compan 600 Beta Dr $4,055,200 $1,419,320 0.4 $567.73
<br />83113001 RUTIGLIANO, KERRY & LITT 640 Som Center Rd $210,400 $73,640 0.4 $29.46
<br />83113002 Mt Vernon Square Com Ltd., 6700 Beta Dr $7,296,600 $2,553,810 0.4 $1,021.52
<br />83113003 THE PARKLEDGE OF MAYFI 0 Som Ct $100 $35 0.4 $0.01
<br />83113004 Cleve Elec III Co 681 Som Center Rd $1,955,700 $684,495 0.4 $273.80
<br />83113005 MAYFIELD VILLAGE 710 Som Center Rd $152,700 $53,445 0.4 $21.38
<br />83113006 S O M CENTER 0 Som Ct $700 $245 0.4 $0.10
<br />83113009 PHILLIPS, SALLY J. 630 Som Center Rd $146,400 $51,240 0.4 $20.50
<br />83113010 Harth James A 650 Som Center Rd $163,100 $57,085 0.4 $22.83
<br />83113011 Ma field Village Of 0 Som Center Rd $293,300 $102,655 0.4 $41.06
<br />83113013 Skoda Minotti Properties Inc 6685 Beta Dr $6,866,200 $2,403,170 0.4 $961.27
<br />83113014 6670 Beta Drive 6670 Beta Dr $6,293,300 $2,202,655 0.4 $881.06
<br />83113015 PROGRESSIVE DIRECT INS 6671 Beta Dr $6,751,300 $2,362,955 0.4 $945.18
<br />83113016 Panzica, Nac A. Trustee 6680 Beta Dr $5,701,100 $1,995,385 0.4 $798.15
<br />83113017 VILLAGE OF MAYFIELD Som Center Rea $6,900 $2,415 0.4 $0.97
<br />83113018 MAYIELD VILLAGE SOM CENTER RO $122,400 $42,840 0.4 $17.14
<br />83113019 MAYFIELD VILLAGE SOM CENTER Rd $45,700 $15,995 0.4 $6.40
<br />83113020 MAYFIELD VILLAGE SOM CENTER RD $122,400 $42,840 0.4 $17.14
<br />83113021 Krenzler, Alvin I 0 SOM Ct $30,500 $10,675 0.4 $4.27
<br />83113022 Krenzler, Alvin I 6617 SOM Ct $206,200 $72,170 0.4 $28.87
<br />83113023 Krenzler, Alvin I 613 SOM Ct $124,800 $43,680 0.4 $17.47
<br />83113024 Krenzler, Alvin I 0 SOM Ct $29,000 $10,150 0.4 $4.06
<br />83113025 Krenzler, Alvin I 0 SOM Ct $29,200
<br />$10,220
<br />0.4
<br />$4.09
<br />83113026 Krenzler, Alvin I 0 SOM Ct $29,300 $10,255 0.4 $4.10
<br />83113027 Krenzler, Alvin I 0 SOM Ct $29,000 $10,150 0.4 $4.06
<br />83113028 Krenzler, Alvin I 0 SOM Ct $28,200 $9,870 0.4 $3.95
<br />83113029 Krenzler, Alvin I 0 SOM Ct $27,500 $9,625 0.4 $3.85
<br />83113030 SCHAEFER, JOYCE A. 0 SOM Ct $211,600 $74,060 0.4 $29.62
<br />83113031 Krenzler, Alvin I 6581 SOM Ct $134,700 $47,145 0.4 $18.86
<br />83113032 Krenzler, Alvin I 0 SOM Ct $27,700 $9,695 0.4 $3.88
<br />83113033 Krenzler, Alvin I 0 S.O.M. Ct $28,900 $10,115 0.4 $4.05
<br />83113034 Schuster, John Kenneth & Lara 6576 SOM Ct $205,200 $71,820 0.4 $28.73
<br />83113035 PARKLEDGE BUILDING COM 6580 SOM Ct $130,100 $45,535 0.4 $18.21
<br />83113036 HUTCHINSON, LUAN K. & EH 6584 SOM Ct $177,200 $62,020 0.4 $24.81
<br />3of35
<br />
|