MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83115029 Village Veterina 6593 Wilson Mills Rd $430,200 $150,570 0.4 $60.23
<br />83115030 Euclid Medical Ltd., Wilson Mills $202,900 $71,015 0.4 $28.41
<br />83116002 Juratovac Jose h J Etal 447 Som Center Rd $135,400 $47,390 0.4 $18.96
<br />83116004 Bando Sam & Jose hine 465 Som Center Rd $144,200 $50,470 0.4 $20.19
<br />83116005 Kleinsor e, June M. 6727 Hicko Hill Dr $219,200 $76,720 0.4 $30.69
<br />83116006 BAUER, CHARLES L. Som Center Rd $25,000 $8,750 0.4 $3.50
<br />83116007 BAUER, CHARLES L. 475 Som Center Rd $186,500 $65,275 0.4 $26.11
<br />83116008 Gaw ,Kenneth W. & Jo ce M. 483 Som Center Rd $178,100 $62,335 0.4 $24.93
<br />83116009 M ring, Rosema 503 Som Center Rd $227,400 $79,590 0.4 $31.84
<br />83116010 Ma'or, Karen 499 Som Center Rd $218,900 $76,615 0.4 $30.65
<br />83116011 SCACCIA, ELEANOR M. 469 Som Center Rd $155,900 $54,565 0.4 $21.83
<br />83116012 Catalano, Jerome W 6752 Hicko Hill Dr $229,900 $80,465 0.4 $32.19
<br />83116013 Adams, John G. 6735 Hicko Hill Dr $282,300 $98,805 0.4 $39.52
<br />83116014 Guttuso, John I. & Donna M. 6743 Hicko Hill Dr $240,000 $84,000 0.4 $33.60
<br />83116015 Siskovic Frank Jr & Vir inia 472 Blueber Cir $245,000 $85,750 0.4 $34.30
<br />83116016 Wald, C nthia M 468 Blueber Cir $255,000 $89,250 0.4 $35.70
<br />83116017 Palladino, Judith A. & Vincen 465 Blueber Cir $277,800 $97,230 0.4 $38.89
<br />83116018 Kalina Eunice G 469 Blueber Cir $293,500 $102,725 0.4 $41.09
<br />83116019 Carne ,Jack P. Jr. & Alberta 6759 Hicko Hill Dr $272,200 $95,270 0.4 $38.11
<br />83116020 Carlson Robert N 6767 Hicko Hill Dr $256,500 $89,775 0.4 $35.91
<br />83116021 KARFES, FRANK J. 6775 Hicko Hill Dr $296,700 $103,845 0.4 $41.54
<br />83116022 Avsenek, Stefanie C. 6783 Hicko Hill Dr $210,000 $73,500 0.4 $29.40
<br />83116023 Loconti Jos A & Arlene M 484 Woodbine Ave $340,400 $119,140 0.4 $47.66
<br />83116024 W koff Rosema A. ,Trustee 480 Woodbine Ave $276,900 $96,915 0.4 $38.77
<br />83116025 Woosle ,Paul A. & Bridget M. 6784 Hicko Hill Dr $225,500 $78,925 0.4 $31.57
<br />83116026 Hanzl Alan & Debra 6776 Hicko Hill Dr $275,700 $96,495 0.4 $38.60
<br />83116027 CORBO, JOSEPH A. & MICH 6768 Hickor Hill Dr $276,100 $96,635 0.4 $38.65
<br />83116028 KERVER, ROBERT G. & PRIS 6760 Hicko Hill Dr $98,000 $34,300 0.4 $13.72
<br />83116029 Crott , Lawrence J. & Ma H. 6744 Hicko Hill Dr $253,000 $88,550 0.4 $35.42
<br />83116030 Jamieson, Robert R. & Sara 6736 Hickor Hill Dr $274,800 $96,180 0.4 $38.47
<br />83116031 Rauch, Mildred R. 6728 Hicko Hill Dr $254,600 $89,110 0.4 $35.64
<br />83116032 Dindia Marie A 6720 Hicko Hill Dr $253,500 $88,725 0.4 $35.49
<br />83116033 Puskas, Lawrence M. & Josep 6712 Hicko Hill Dr $240,700 $84,245 0.4 $33.70
<br />83116034 Tomko, Jer & Marlene 6719 Hicko Hill Dr $264,200 $92,470 0.4 $36.99
<br />83116035 Goodin Daniel D & C M 457 Som Center Rd $375,400 $131,390 0.4 $52.56
<br />83117001 JACOBS, HOWARD M. & JOY 6791 Hickor Hill Dr $254,900 $89,215 0.4 $35.69
<br />83117002 Chontos James A & Ann L 6799 Hicko Hill Dr $252,800 $88,480 0.4 $35.39
<br />83117003 Russo, Jane 6807 Hicko Hill Dr $234,000 $81,900 0.4 $32.76
<br />83117004 O'Donnell Amie 6815 Hicko Hill Dr $220,800 $77,280 0.4 $30.91
<br />83117005 BUSA, JEAN DELORES 6823 Hicko Hill Dr $252,000 $88,200 0.4 $35.28
<br />83117006 TUROCY, ROBERT L. & MARI 6831 Hicko Hill Dr $269,300 $94,255 0.4 $37.70
<br />5of35
<br />
|