HAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83117007 Cre an, John P & Jean M 6839 Hicko Hill Dr $274,200 $95,970 0.4 $38.39
<br />83117008 Koenig Olga 6847 Hicko Hill Dr $262,500 $91,875 0.4 $36.75
<br />83117009 Palmer Dennis J 6855 Hicko Hill Dr $323,000 $113,050 0.4 $45.22
<br />83117010 Mcgrath, Susan 6863 Hicko Hill Dr $337,100 $117,985 0.4 $47.19
<br />83117011 Strnad Gail M 6871 Hicko Hill Dr $233,100 $81,585 0.4 $32.63
<br />83117012 Rosenlund Donald B 6879 Hickor Hill Dr $268,800 $94,080 0.4 $37.63
<br />83117014 Salomon, Robert G. 477 Hickor Hill Dr $387,800 $135,730 0.4 $54.29
<br />83117015 Depaul Richard J Trustee 479 Hicko Hill Dr $307,900 $107,765 0.4 $43.11
<br />83117016 Morton, William J Iii 483 Hicko Hill Dr $281,700 $98,595 0.4 $39.44
<br />83117017 KollanderAugust 487 Hicko Hill Dr $291,900 $102,165 0.4 $40.87
<br />83117018 Hammer Edward E & Gertrude 491 Hicko Hill Dr $248,200 $86,870 0.4 $34:75
<br />83117019 Kun Ma, Chuan Yan 492 Hicko Hill Dr $250,000 $87 500 0.4 $35.00
<br />83117020 Kopinsk ,John R & Theresa L 488 Hicko Hill Dr $293,100 $102,585 0.4 $41.03
<br />83117021 Klika, Christopher R. 484 Hicko Hill Dr $281,300 $98,455 0.4 $39.38
<br />83117022 Lucia R. Haffe et al 480 Hicko Hill Dr $285,800 $100,030 0.4 $40.01
<br />83117023 Foreman W. Scott 476 Hickor Hill Dr $291,000 $101,850 0.4 $40.74
<br />83117024 Lawle Donald P 6864 Hicko Hill Dr $261,400 $91,490 0.4 $36.60
<br />83117025 HALL, RICHARD S. & REBEC 473 Oakton Cir $254,300 $89,005 0.4 $35.60
<br />83117026 Prince, Kenneth A 477 Oakton Cir $260,100 $91,035 0.4 $36.41
<br />83117027 LESKOVEC, MATTHEW E. & 481 Oakton Cir $290,200 $101,570 0.4 $40.63
<br />83117028 Cheremeta Sandra F 485 Oakton Cir $238,800 $83,580 0.4 $33.43
<br />83117029 Begun, Todd 488 Oakton Cir $235,300 $82,355 0.4 $32.94
<br />83117030 Campbell, Doroth U. 484 Oakton Cir $225,000 $78,750 0.4 $31.50
<br />83117031 COLACARRO, MICHAEL M & 480 Oakton Cir $268,700 $94,045 0.4 $37.62
<br />83117032 Hillier, David J 476 Oakton Cir $247,700 $86,695 0.4 $34.68
<br />83117033 Denicola, Beverl M. 6824 Hicko Hill Rd $270,800 $94,780 0.4 $37.91
<br />83117034 Difranco, Amedeo Co-Trs 6816 Hicko Hill Rd $229,300 $80,255 0.4 $32.10
<br />83117035 Divita, David 6808 Hicko Hill Rd $259,500 $90,825 0.4 $36.33
<br />83117036 Flugan Richard G & Shirle M 6800 Hicko Hill Rd $234,400 $82,040 0.4 $32.82
<br />83117037 ABDELMALAK, JOSEPH B. & 477 Woodbine Cir $276,700 $96,845 0.4 $38.74
<br />83117038 Sawicki, Joseph M. Trs 481 Woodbine Cir $268,700 $94,045 0.4 $37.62
<br />83118001 BOYKO, PHYLLIS JEAN 6750 Metro Park Dr $161,900 $56,665 0.4 $22.67
<br />83118002 laniro, Pasqualino 6740 Metro Park DR 197,000 $68,950 0.4 $27.58
<br />83118003 REUTER, ELIZABETH & REU 6727 Bramblewood Ln $378,400 $132,440 0.4 $52.98
<br />83118004 Crane, B ron A 531 Som Center Rd $181,900 $63,665 0.4 $25.47
<br />83118005 PARSONS ,MEGAN 513 Som Center Dr $199,900 $69,965 0.4 $27.99
<br />83118006 Zorn Arnold. 539 Som Center Dr $157,700 $55,195 0.4 $22.08
<br />83118007 Miozzi, Martin,. 507 Som Center Dr $239,800 $83,930 0.4 $33.57
<br />83118008 Miozzi Carmen Som Center $9,300 $3,255 0.4 $1.30
<br />83118009 Miozzi Carmen 511 Som Center Rd $262,600 $91,910 0.4 $36.76
<br />83118010 PARSONS ,MEGAN Som Center Rd $41,900 $14,665 0.4 $5.87
<br />6 of 35
<br />
|