MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83118012 METRITS, MARCIA A TRUST 6689 Metro Park Dr $219,800 $76,930 0.4 $30.77
<br />83118013 Trusnik, Am B 6699 Metro Park DR $196;300 $68;705 0.4 $27.48
<br />83118014 Balazs, James A. 6709 Metro Park Dr $220,100 $77,035 0.4 $30.81
<br />83118015 LALICH, NINA & MICHAEL 6717 Metro Park Dr $237,000 $82,950 0.4 $33.18
<br />83118016 Rapposelli, Donald E. 6725 Metro Park Dr $230,300 $80,605 0.4 $32.24
<br />83118017 Moone , Bett Jo,Trustee 6733 Metro Park Dr $204,900 $71,715 0.4 $28.69
<br />83118018 WOODS, JEFFREY C & MAR 6741 Metro Park Dr $206,300 $72,205 0.4 $28.88
<br />83118019 Kenned ,James D. 6751 Metro Park Dr $188,100 $65,835 0.4 $26.33
<br />83118020 TOMBAZZI, IVO & VERONICA 6761 Metro Park Dr $259,600 $90,860 0.4 $36.34
<br />83118021 Basile, Theresa M. 6771 Metro Park Dr $191,100 $66,885 0.4 $26.75
<br />83118022 Neroni Roland P 6779 Metro Park Dr +$195,000 $68,250 0.4 $27.30
<br />83118023 Myles, Hen J Trustee 6778 Metro Park Dr $212,400 $74,340 0.4 $29:74
<br />83118024 Dolciato Richard J 6770 Metro Park. Dr $251,000 $87,850 0.4 $35.14
<br />83118025 Fioritto Thomas J. 6760 Metro Park Dr_ $219,900 $76,965 0.4 $30.79
<br />83118026 Lanning, David M. 6724 Metro Park Dr $227,700 $79,695 0.4 $31.88
<br />83118028 Petti, Kenneth E. 6716 Metro Park Dr $173,100 $60,585 0.4 $24.23
<br />83118029 Bendula, Helen M 6708 Metro Park Dr $173,000 $60,550 0.4 $24.22
<br />83118030 WIEDERWOHL, ALBINA 6700 Metro Park Dr $222,500 $77,875 0.4 $31.15
<br />83118031 DUDZINSKI, BARBARA T 6688 Metro Park Dr $194,600 $68,110 0.4 $27.24
<br />83118033 Duchon, Eileen M 525 Som Center Rd $171,800 $60,130 0.4 $24.05
<br />83118034 Ra bon, G Eldon 6680 Metro Park Dr $202,200 $70,770 0.4 $28.31
<br />83118035 Korzhiletsk ,Tat ana B & Alek 6677 Wildwood TR $259,000 $90,650 0.4 $36:26
<br />83118036 LANDIS YASUKO K. 551 Som Center Rd $260,200 $91,070 0.4 $36:43
<br />83118037 ABATE, DONALD & BARBA 545 Som Center Rd $227,000 $79,450 0.4 $31.78
<br />83118038 Cirino Michael N J & J D 6687 Wildwood TR $284,200 $99,470 0.4 $39.79
<br />83118039 King Howard J & Diana L 6697 Wildwood TR $298,300 $104,405 0.4 $41.76
<br />83118040 Trivisonno Jr., Robert M. & Mi 6707 Wildwood Tr $282,000 $98,700 0.4 $39.48
<br />83118041 Ibrahim Michael & Rose 6717 Wildwood TR $276,300 $96,705 0.4 $38.68
<br />83118042 Gorjanc, Phillip J 6727 Wildwood TR $312,100 $109,235 0.4 $43.69
<br />83118043 Shah Ja a R Trustee 6737 Wildwood TR $272,100 $95,235 0.4 $38.09
<br />83118044 Giancola Pasquale 6747 Wilwood TR $303,400 $106,190 0.4 $42.48
<br />83118045 Collins Dennis M & Lucette 6757 Wildwood TR $299,900 $104,965 0.4 $41.99
<br />83118046 DUFFY, NICOLE C. 6767 Wildwood TR $295,000 $103,250 0.4 $41.30
<br />83118047 Simmons Paul M 6777 Wildwood TR $286,000 $100,100 0.4 $40.04
<br />83118048 BECKER, PATTI S & NOWOS 6787 Wildwood Tr $279,900 $97,965 0.4 $39.19
<br />83118049 Szeto Kwong 6778 Wilwood TR $305,800 $107,030 0.4 $42.81
<br />83118050 Pitrone GAYLE R. 6768 Wildwood TR $333,900 $116,865 0.4 $46.75
<br />83118051 Blake, Richard D. 6758 Wildwood TR $299,500 $104,825 0.4 $41.93
<br />83118052 FOGARTY, CHRISTINE C. 6748 Wildwood Tr $298,200 $104,370 0.4 $41.75
<br />83118053 Daher Abdo E 6738 Wildwood TR $298,600 $104,510 0.4 $41.80
<br />83118054 Mars Annesa L Trustee 6728 Wildwood TR $307,000 $107,450 0.4 $42.98
<br />7 of 35
<br />
|