DIVISION OF AG?NG
<br />AQMINISTRATION $61,949 $0 $61,949.00
<br />OUTREACH PROGRAM $13,842 $0 $13,842.00
<br />SENIOR CITIZEN PROGRAM $31,357 $0 $31,357.00
<br />BUILDING & EQUIPMENT $24,067 $0 $24,067.00
<br />SENIOR CENTER TOTAL $131,215 $0 $131,215.00
<br />HUMAN RESOURCES TOTAL $386,368 $0 $386,368.00
<br />SAFETY DEPARTMENT
<br />DIRECTOR $68,539 $0 $68,539.00
<br />OPERATIONS $39,841 $0 $39,841.00
<br />SAFETY DIRECTOR TOTAL $108,380 $0 $108,380.00
<br />EMERGENCY CENTRAL D/SPATCH
<br />STAFF $420,022 $0 $420,022.00
<br />OPERATIONS $8,200 $0 $8,200.00
<br />DISPATCH TOTAL $428,222 $0 $428,222.00
<br />DIVISION OF BUILDING
<br />ADMINISTRATfON $169,326 $0 $169,326.00
<br />INSPECTfON STAFFING $346,488 $0 $346,488.00
<br />OPERATIONS $79,820 $0 $79,820.00
<br />BUILDING DEPT. 70TAL $595,634 $0 $595,634.00
<br />DIVISION OF FIRE
<br />ADMINISTRATION $199,086 $0 $199,086.00
<br />STAFFING $3,274,569 $0 $3,274,569.00
<br />OPERATIONS $149,615 $0 $149,615.00
<br />BUILDING & EQUIPMENT $132,000 $0 $132,000.00
<br />EMS BILLING FEES $35,000 $0 $35,000.00
<br />FIRE TOTAL $3,790,270 $0 $3,790,270.00
<br />DIVISION OF POLICE
<br />ADMfNiSTRATION $211,489 $0 $211,489.00
<br />STAFFING $4,158,462 $0 $4,158,462.00
<br />OPERATIONS $394,239 $0 $394,239.00
<br />PRISONER CARE $30,000 $0 $30,000.00
<br />POLICE TOTAL $4,794,190 $0 $4,794,190.00
<br />SAFETY DEPT. TOTAL $9,716,696 $0 $9,716,696.00
<br />DEPT. OF PUBLIC SERVICE
<br />ADMINISTRATION $103,588 $0 $103,588.00
<br />OPERATIONS $300 $0 $300.00
<br />PUBLIC SERVICE DEPT. TOTAL $103,888 $0 $103,888.00
<br />DIVISION OF ENG/NEER/NG
<br />STAFF $297,399 $0 $297,399.00
<br />OPERATIONS $87,050 $0 $87,050.00
<br />EQUIPMENT $0 $0 $0.00
<br />ENGINEERING TOTAL $384,449 $0 $384,449.00
<br />DIVISION OF PUBLIC WORKS
<br />STAFF $0 $0 $0.00
<br />OPERATIONS $0 $0 $0.00
<br />PUBLIC WORKS TOTAL $0 $0 $0.00
<br />DIVISION OF FLEET MANAGEMENT
<br />STAFF $356,709 $0 $356,709.00
<br />EQUIPMENT $372,550 $0 $372,550.00
<br />FLEET MANAGEMENT TOTAL $729,259 $0 $729,259.00
<br />DIVISION OF GENERAL SERVICE
<br />Page 2
<br />?
|