DIF?CTORS OFFICE ' $155,772.00 '$0 $0 $155,772.00
<br />`KAN OPERATIONS $85,100.00 $0 $0 $85,100.00
<br />DIVISION OFAGING
<br />ADMINISTRATION $48,618.00 $0 $0 $48,618.00
<br />OUTREACH PROGRAM $13,329.00 $0 $0 $13,329.00
<br />SENIOR CITIZEN PROGRAM $30,270.00 $0 $0 $30,270.00
<br />BUILDING & EQUIPMENT $17,500.00 $0 $0 $17,500.00
<br />SENIOR CENTER TOTAL $109,717.00 $0 $0 $109,717.00
<br />HUMAN RESOURCES TOTAL $350,589.00 $0 $0 $350,589.00
<br />SAFETY DEPARTMENT
<br />DIRECTOR $66,000.00 $0 $0 $66,000.00
<br />OPERATIONS $37,556.00 $0 $0 $37,556.00
<br />SAFETY DIRECTOR TOTAL $103,556.00 $0 $0 $103,556.00
<br />EMERGENCY CENTRAL D/SPATCH
<br />STAFF $382,546.00 $0 $0 $382,546.00
<br />OPERATIONS $13,400.00 $0 $0 $13,400.00
<br />DISPATCH TOTAL $395,946.00 $0 $0 $395,946.00
<br />DIVISION OF BU/LDING
<br />ADMINISTRATION $154,529.00 $0 $0 $154,529.00
<br />INSPECTION STAFFING $298,602.00 $0 $0 $298,602.00
<br />OPERATIONS $41,100.00 $0 $0 $41,100.00
<br />BUILDING DEPT. TOTAL $494,231.00 $0 $0 $494,231.00
<br />DIVISION OF F/RE
<br />ADMINISTRATION $160,989.00 $0 $0 $160,989.00
<br />STAFFING $3,343,018.00 $0 $0 $3,343,018.00
<br />OPERATIONS $145,150.00 $0 $0 $145,150.00
<br />BUILDING & EQUIPMENT $149,500.00 $0 $0 $149,500.00
<br />FIRE TOTAL $3,798,657.00 $0 $0 $3,798,657.00
<br />DIVISION OF POL/CE
<br />ADMINISTRATION $277,018.00 $0 $0 $277,018.00
<br />STAFFING $3,887,607.00 $0 $0 $3,887,607.00
<br />OPERATIONS $379,550.00 $0 $0 $379,550.00
<br />PRISONER CARE $40,000.00 $0 $0 $40,000.00
<br />POLICE TOTAL $4,584,175.00 $0 $0 $4,584,175.00
<br />SAFETY DEPT. TOTAL $9,376,565.00 $0 $0 $9,376,565.00
<br />DEPT. OF PUBL/C SERV/CE
<br />ADMINISTRATION $98,307.00 $0 $0 $98,307.00
<br />OPERATIONS $300.00 $0 $0 $300.00
<br />PUBLIC SERVICE DEPT. TOTAL $98,607.00 $0 $0 $98,607.00
<br />DIVISION OF ENG/NEER/NG
<br />STAFF $282,763.00 $0 $0 $282,763.00
<br />OPERATIONS $74,200.00 $0 $0 $74,200.00
<br />EQUIPMENT $2,700.00 $0 $0 $2,700.00
<br />ENGINEERING TOTAL $359,663.00 $0 $0 $359,663.00
<br />DIVISION OF PUBLIC WORKS
<br />STAFF $0.00 $0 $0 $0.00
<br />OPERATIONS $0.00 $0 $0 $0.00
<br />PUBLIC WORKS TOTAL $0.00 $0 $0 $0.00
<br />
<br />,??., ?. Page 2
<br />_. . v_.=. ;_ , K,
<br />?, r,.???.?• _
<br />_
|