STATEMENT OF FUND ACTIVITY
<br />(list All Funds Individually)
<br />SCHEDULE2
<br />1
<br />
<br />
<br />
<br />Y
<br />e ? ?Be9?
<br />a`
<br />
<br />
<br />.u?.?
<br />F.una
<br />N...
<br />
<br />
<br />
<br />oca?ov ` er?t}Re.n
<br />
<br />? tl ?
<br />e
<br />_? a ?nce ?
<br />General 7,456 8,764,892 12,240,000 20,432,348 20,429,789 2,559
<br />Bud et Stabilization 0 0 0 0 0
<br />Alcohol Education & Enforcement 3,325 3,000 6,325 6,325 0
<br />Casualt Loss 388 80,000 80,368 80,388 0
<br />CasuaR Loss Reserve 0 0
<br />Cla ue Park 3,065 0 0
<br />Communit Develo ment Block Grant 2,146 2,146 2,146 0
<br />CommunR Diversion 67 18,000 18,067 18,067 0
<br />Co s Fast 0 0
<br />Dru Enforcement 0 0
<br />Economic Develo ment 36,917 4,500 41,417 30,000 11,417
<br />Emer enc Medical Services 2,773 0 2,773 2,773 0
<br />Endowment and Grant 93,079 90,000 183,079 100,000 83,079
<br />FEMA 0 0
<br />Hotel Motel 207,719 350,000 557,719 395,000 162,719
<br />Law Enforcement 500 500 500 0
<br />Motor Vehicle License 0 225,000 225.000 225,000 0
<br />Pension - Firemen's 0 313,153 0 313,153 313,153 0
<br />Pension - Police 0 313,153 0 313,153 313,153 0
<br />Permanent Im rovement 434,805 1,836,000 2,270,805 2,180,539 90,266
<br />Recreation 2,901 1,252,614 1,130 000 2,385 515 2,380,082 5,433
<br />Senior Center 36,590 46,000 82,590 82,590 0
<br />Solid Waste Mana ement 579,781 1,836,000 2,415,781 2,000,000 415,781
<br />State Hi hwa Im rovement 199,277 79,000 278,277 100,000 178,277
<br />Ste 0 0
<br />Sto 4,233 225,000 229,233 229,000 233
<br />Street Maintenance 8 Re air 364,458 967,000 1,351,458 1,100,000 251,458
<br />Tdle III 17,426 13,500 30,926 20,436 10,490
<br />Bond Retirement - General Obli ation 682,803 3,444,689 3,722,487 7,849,979 7,119,248 730,731
<br />Bond Retirement - Library 517,810 902,043 0 1,419,853 902,043 517,810
<br />Revised 3-2004
|