• SCHEDULE2
<br />i
<br />.,., „_, n
<br />- B -. m
<br />.. . . . .. , r
<br />
<br />
<br />oca Pem eo v ro
<br />. v w
<br />i vu
<br />
<br />_:
<br />'.
<br />RB
<br />I
<br />Bond Retirement - Fire Station 252,662 340,413 0 593,075 340,473 252,662
<br />Bond Retirement S.A. 88,774 701,250 190,024 101,250 88,774
<br />Ca ital Im rovement 0 0 0 0 0
<br />Issue II 0 0 0 0 0
<br />Libra Construction 671,669 0 871,669 871,669 0
<br />Fire Consiruction 217,671 0 217,671 217,671 0
<br />Land and Buildin Ac uisiton 359,655 0 359,655 250,000 109,655
<br />Bus 582,677 0 582,677 0 582,677
<br />Sanila Sewer Im rovement 1,412 0 1,412 1,412 0
<br />SewerRevenue 11,487 5,950,000 5,961,467 5961,487 0
<br />S rin vale 8,644 7,400,000 1,408,644 1,408,644 0
<br />S rin vale Ca ilal Im rovement 0 0 0 0
<br />Hos dalization 834,588 3,180,385 4,014,973 3,755,105 259,868
<br />Trust & A enc 258,054 250,000 508,054 430,000 78,054
<br />Total 6,684,812 14,750956 33767122 55,199825 51,367,881 3,831,944
<br />Revised 3-2004
|