DEPARTMENT OF FINANCE
<br />Director of Finance
<br />Director
<br />Staff
<br />Operations
<br />DEPARTMENT OF LAW
<br />Director of Law
<br />Staff
<br />Operations
<br />DEPT. OF PERSONNEL & ADMIN.
<br />Director of Personnel & Admin.
<br />Staff
<br />Operations
<br />CIVIL SERVICE
<br />Commissions
<br />Staff
<br />Operations
<br />DEPT. OF HUMAN RESOURCES
<br />Director
<br />Staff
<br />Operations
<br />Van Operations
<br />DEPT. OF PUBLIC SAFETY
<br />Director
<br />Operations
<br />DIVISION OF BUILDING
<br />Commissioner
<br />Organization
<br />Inspections
<br />Operations
<br />DIVISION OF FIRE
<br />Chief
<br />Staffing
<br />Operations
<br />Building & Equip.
<br />
<br />~.~.~... ,r. , ... ~..~..~ .
<br />60,000 -0- 60,000
<br />98,502 1,465 99,967
<br />58,393 4,107 62,500
<br />60,000 -0- 60,000
<br />95,477 -0- 95,477
<br />60,000 7,000 67,000
<br />54,340 -0- 54,340
<br />43,278 -0- 43,278
<br />3,000 ( 2,800) 200
<br />300 -0- 300
<br />10,100 ( 400) 9,700
<br />40,030 (26,300) 13,730
<br />54,340 -0- 54,340
<br />60,491 -0- 60,491
<br />5,925 ( 1,900) 4,025
<br />27,000 (10,000) 17,000
<br />48,785 1,945 50,730
<br />31,731 ( 3,000) 28,731
<br />48,570 -0- 48,570
<br />82,500 ( 5,800) 76,700
<br />202,460 ( 7,375) 195,085
<br />8,500 ( 5,125) 3,375
<br />62,025 -0- 62,025
<br />2,208,827 (71,025) 2,137,802
<br />85,675 (1,700) 83,975
<br />59,250 7,800 67,050
<br />
|