r
<br />CENTRAL DISPATCH
<br />Staffing
<br />Operations
<br />DIVISION OF POLICE
<br />Chief
<br />Staffing
<br />Operations
<br />Prisoner Care
<br />Building & Equip.
<br />DEPARTMENT OF PUBLIC SERVICE
<br />Director
<br />Operations
<br />DIVISION OF ENGINEERING
<br />City Engineer
<br />Staff
<br />Operations
<br />Equipment
<br />DIVISION OF SERVICE
<br />Public Works Commissioners
<br />Operations
<br />Staffing
<br />Public Streets
<br />Public Building & Property
<br />Public Service
<br />Equipment
<br />Operations
<br />GENERAL ADMINISTRATION
<br />Boards & Commission
<br />Personnel
<br />Other Governments
<br />Insurance
<br />Bldg., Property, & Equip.
<br />Operations
<br />Transfer to Recreation
<br />Transfer to Casualty Loss
<br />-0- 127,450 127,450
<br />-0- 9,500 9,500
<br />62,025 -0- 62,025
<br />2,815,000 (187,300) 2,627,700
<br />204,705 (14,005) 190,700
<br />174,000 51,000 225,000
<br />184,000 7,550 191,550
<br />62,245 -0- 62,245
<br />30,231 ( 400) 29,831
<br />58,425 -0- 58,425
<br />292,830 ( 2,300) 290,530
<br />84,500 (33,300) 51,200
<br />7,000 ( 3,000) 4,000
<br />43,635 ( 600) 43,035
<br />28,064 ( 700) 27,364
<br />850,000 (110,569) 739,431
<br />740,000 63,800 803,800
<br />167,000 ( 1,200) 165,800
<br />336,709 (182,759) 153,950
<br />32,000 ( 8,500) 23,500
<br />36,000 9,200 45,200
<br />30,000 ( 745) 29,255
<br />1,524,350 314,580 1,838,930
<br />393,000 (10,500) 382,500
<br />41,000 47,500 88,500
<br />55,000 (1,500) 53,500
<br />111,970 17,500 129,470
<br />100,000 -0- 100,000
<br />30,000 -0- 30,000
<br />
|