. ~,
<br />OFFICE OF THE BUDGET COMMISSION
<br />CUYAHOGA COUNTYi OHIO
<br />Actual Actual Base Allocation Percentage Of Excess Allocation Total Allocation
<br />1475 L.G. 1976 L.G. 1977 L.G. Pursuant. To Alt Excess Al1oc.Pursuant Pursuant To Alt. Pursuant To Alt.
<br />Subdivision Distribution Distribution Allocation Method Sec. V To Alt Method Sec VII Method Sec. VII Method Sec. VIII
<br />Bentleyville 1,454.98 1,454.97 2,053.06 1,6.54.34 .0097 298.83 1,953.17
<br />Bratenahl 93,260.04 89,870.03 11,494.87 86,814.98 ,0394 1,213.79 88,088.71
<br />'. Brooklyn Hta 14,682.11 14,682.09 14,682.10 14,682.10 .0419 1,290.81 15,972,91
<br />Chagrin Falls 67,094.73 83,196,91 67,812.37 72,901,34 .1461 4,500,88 71,402.22
<br />Cuyahoga Hts -0- 21,990.50 15,627,23 12,539.24 .0133 409,13 12,948.91
<br />Gates Mills 96,124.88 101,426,01 101,450.35 99,661.08 ~ .0297 914.96 100,582.04
<br />Glenwillow 308.63 308.63 514.22 397,16 ,0146 449.78 846.94
<br />Hunting Valley 19,840,61 19,840.65 19,840,67 19,840.66 .0081 249,54 20,090.20
<br />Linndale -0- '-0- -0- -0- ,0077 237.21 231.21
<br />Mayfield 22,534.88 24,195,08 22,873.18 23,201,05 ,1037 3,194.61 26,395.12
<br />Moreland Hills 10,311.66 12,263.82 10,191.84 10,922.44 .0614 2,076.38 12,998.82
<br />Newburgh Hts 13,610.31 16,553.43 16,355,68 15,506.49 .2169 6,682,.01 22,188,50
<br />North Randall -0- -0- -0- -0- ,0215 841.19 847.19
<br />Oakwood 43,016.44 46,356,57 45,158,96 44,843.99 .2016 6,210.67 51,054.66
<br />Orange 5,334,87 5,553,16 4,453.13 5,113,72 .0560 1,725,19 6,838,91
<br />Valley View ~ 11,645.62 8,983.87 5,828,06 8,819.18 .0368 1,133.69 9,952.87
<br />Walton Hills 2,050.20 2,050.21 2,050,20 2,050.20 ,0530 1,632.76 3,682.96
<br />Woodmere 110.23 110.24 110.23 110,23 .0386 1,189.15 1,299.38
<br />Chagrin Falls Twp 581.61 -0- -0- 193.81 ,0009 27.73 221.60
<br />Olmsted Twp 34,842,62 26,366,93 33,051,07 31,420.21 ,3096 9,537,81 40,958,02
<br />Riveredge Twp 1,543.16 12,607,92 1,940,75 5,363.94 .0810 2,680.20 8,044,14
<br />Warrensville Twp 6,397.00 5,550.28 6,692.05 6,213.11 .1312 4,041.86 10,254,91
<br />Metro Parka District 545,999.98 526,555.11 532,425.43 534,993.73 1.3859 42,695.24 571,688.97
<br />Sub-Total
<br />Countq Board of
<br />- Commissioners
<br />Total
<br />22,610,784.58 24,487,180.13 23,475,099.13
<br />23,544,354.57 100.0000
<br />3,080,687.23
<br />26,625,041.80
<br />11,410,732.20
<br />38,035,774,00
<br />
|