.<.,~ _
<br />
<br />Subdivision
<br />Bay Village
<br />Beachwood
<br />Bedford
<br />~ ~ Bedford Hta
<br />Berea
<br />Brecksville
<br />Broadview Hts
<br />Brooklyn
<br />Brookpark
<br />Cleveland
<br />Cleveland Hts
<br />East Cleveland
<br />Euclid
<br />Fairview Park
<br />Garfield Hts
<br />Highland Hts
<br />Independence
<br />Lakewood
<br />Lyndhurst
<br />Maple Hts
<br />Mayfield Hts
<br />Middleburg Hts
<br />North Olmsted
<br />North Royalton
<br />Olmsted Falls
<br />Parma
<br />Parma Hts
<br />Pepper Pike
<br />Richmond Hts
<br />Rocky River
<br />Seven Hills
<br />Shaker Hts
<br />Solon
<br />South Euclid
<br />Strongsville
<br />University Hts
<br />'Warrensville Hte
<br />Westlake
<br />OFFICE OF THE BLDGET COMMISSION
<br />CUYAHOGA COU11"fY, OHIO
<br />Sample 1978 Local Government Allocation
<br />Actual Actual Base Allocation Percentage Of Excess Allocation Total Allocation
<br />1975 L.G. 1976 L.G. 1971 L,G, Pursuant To Alt Excess Al1oc,Pursuant PursuanC To Alt. Pursuant To Alt.
<br />Distribution Distribution Allocation Method Sec. V To Alt Method Sec VII Method Sec. VII Method Sec. VIII
<br />
<br />212,830,05 251,004.06 251,958,06 240,597,39 ,6873 21,173.56 261,710,95
<br />43,076,29 43,076.31 43,076,30 43,076.30 .2395 7,318.25 50,454.55
<br />112,212,30 192,296.26 162,410.10 115,639.55 .6339 19,528,48 195,168,03
<br />148,131.05 149,299.86 185,110.91 111,513.94 .4085 12,584.61 190,098.55
<br />198,782.97 198,849.99 203,554.74 200,395.90 .9471 29,177.19 229,573,09
<br />30,012.98 44,421.19 40,422.68 38,285.82 ,1675 5,160.15 43,445.97
<br />120,986.66 102,441.26 110,475.75 111,303.22 .4367 13,453.36 124,756,58
<br />123,626.31 127,229,33 155,b24,59 135,493.41 ,4263 13,132.97 148,626,38
<br />45,170.59 45,170.60 45,170.59 45,110,59 1.1326 34,891.86 80,062.45
<br />13,805,840.51 14,769,805.77 13,965,343,74 14,180,496.69 56.5818 1,743,108,29 15,923,604,98
<br />512,726,95 576,167.72 517,256.15 535,583.61 2,6537 81,752.20 617,335.81
<br />417,941.94 430,309,97 459,924.23 436,060.71 4.1572 128,070,33 564,131,04
<br />725,151.81 831,752.54 712,896.73 758,600.38 2,6463 81,524.23 840,124,61
<br />183,921.98 203,689.78 221,514.58 203,062,11 .1647 23,558.02 226,620,13
<br />356,819.84 392,917,26 336,711.14 362,169.41 2.0198 62,223.72 424,393.13
<br />5,467.21 5,461,21 5,467.21 5,461.21 .1621 4,993.79 10,461.00
<br />64,217.63 64,211,65 141,602.02 90,012.43 .1343 4,137.36 94,149,79
<br />J21,208.4b 162,603.98 662,740.33 715,517,59 4.3b86 134,582,90 850,100,49
<br />141,018.97 164,648.69 147,541.57 151,069.74 ,7309 22,516.74 173,586.48
<br />433,516.77 468,713.95 453,541.52 451,944,08 1.5002 4b,216,41 498,160,55
<br />176,860.16 I81,465.4b 184,232.54 180,852.12 .9040 27,844,41 208,702,13
<br />15,620.83 57,119,35 51,830.72 61,723.63 .4236 13,049.79 74,773.42
<br />y 248,935.59 278,529,92 274,047.70 261,111.01 1.4438 44,418.96 311,650 03
<br />13,626,27 78,106.12 68,006,31 73,246,43 .4128 12,717,08 85,963.51
<br />21,299.02 32,524.02 29,292.39 29,705.14 .2141 6,595.75 36,300.89
<br />752,855.85 887,163.66 856,632,07 832,217.19 4.2576 131,163,34 963,380.53
<br />209,942,11 186,199.33 205,830.57 200,651.34 1.1591 35,108,25 236,355,59
<br />10,330.95 12,197.26 15,686,28 12,738.16 .0862 2,655.55 ~ 15,393.11
<br />53,876,95 59,750.33 64,447.21 59,358,16 .3031 9,337,56 68,695.72
<br />212,000.20 250,664.88 228,411.55 230,378.88 .7900 24,337.43 ~ 254,716.31
<br />34,985.10 56,467,08 84,679,22 58,710.67 .4915 15,141.58 73,852,25
<br />358,294.11 422,338.05 421,521.61 400,118.12 1.3044 40,184.48 440,902.60
<br />76,112,13 54,418.49 68,160,72 66,250.65 ,2807 8,641.49 74,898.14
<br />258,524.05 280,345,95 273,179.82 270,883.27 1.3258 40,843,15 311,727.02
<br />98,496.58 1b3,234,21 210,459.27 15'1,396.69 ,5511 16,971.67 114,314.36
<br />160,715.51 165,248.95 200,386.33 175,470.26 .9460 29,143.30 204,613.56
<br />133,051.92 147,770.67 139,908.83 140,243.81 .8228 25,341.89 165,591.70
<br />255,603,38 211,828.15 288,157.60 211,863.24 .4578 14,103.39 285,966.63
<br />
|