~~: ,
<br />Employee Number Employee Last Name Employee First Name Year Emptayee Grp Location Group/BU
<br />31 WHELAN KEVIN 2010 134,991.28 220 1POL ~~
<br />120 GETTENS GREGORY 2010 105,443.62 210 1FIR
<br />1179 KLECAN THOMAS 2010 95,668.70 210 1NFT
<br />898 WOZNIAK WAYNE 2010 95,040.04 220 1NFT
<br />1361 HOHENFELD JEFFREY 2010 93,666.67 210 iFiR
<br />1865 MEDVES JEFFREY 2010 92,129.88 220 1POL
<br />~~ ( KEVIN Zvi 92,082'.12 120 ifs
<br />4~9 Gw~PFER ~ 2-0~0 - 94T:98 13(} ~fl~'f
<br />4363 BUTCHER JACK 2010 88,980.81 220 iPOL
<br />1800 CIARRONE MICHAEI 2010 88,817.88 210 1FIR
<br />1716 GALLAGHER JAMIE 2010 88,076.49 220 1NFT
<br />1222 ADAMSON GLEN 2010 85,652.55 220 1POL
<br />853 FLYNN ROBERT 2010 85,120.68 220 iPOL
<br />2878 KILBANE MICHAEL 2010 84,189.16 220 1POL
<br />1907 HEHNEN KENNETH 2010 84,119.03 210 1FIR
<br />815 SCHRODER ROBERT 2010 83,350.99 210 1FiR
<br />874 WOLF STEPHEN 2010 82,319.13 220 1POL
<br />1414 SWAN DONALD 2010 81,756.09 210 1FIR
<br />2771 BOATMAN DAVID 2010 81,146.65 210 1FiR
<br />1914 GUT TIMOTHY 2010 80,183.98 210 iFIR
<br />1864 NOVAK WALTER 2010 80,049.05 220 1POL
<br />1056 BARTKO R 2010 80,000.17 210 1FIR
<br />46401USTICE JACK 2010 79,893.44 220 1POL
<br />4422 ROMAN MANUEL 2010 78,929.24 220 1POL
<br />2079 COX RONALD 2010 78,628.83 220 iPOI
<br />1534 VANCE THEODORE 2010 78,585.60 210 iFIR
<br />2725 DUNWOODIE JAMES 2010 78,220.38 210 1FIR
<br />2044 CONWAY TIMOTHY 2010 78,117.05 420 1NFT
<br />2764 GOODWIN MARK 2010 78,047.01 220 1POL
<br />2384 WESTON MARK 2010 77,962.51 210 1FIR
<br />4898 SICHKO THOMAS 2010 77,813.53 220 1POL
<br />2448 COOK TIMOTHY 2010 77,006.09 220 1POL
<br />1875 MINER JEFFREY 2010 76,842.22 220 iPOI
<br />2447 WALLING DONALD 2010 75,$29.79 220 iPOI
<br />2525 HUSPASKA DAVID 2010 75,266.81 220 1POL
<br />1840 SCHANZ CARL 2010 75,065.21 210 1FIR
<br />4911 EARNER CHERYL 2010 73,819.74 i50 iNFT
<br />5064 WENGER KIMBERLY 2010 73,799.04 170 1NFT
<br />4611 FIORITTO CHARLES 2010 73,743.47 220 1POL
<br />2393 DEWILLE DONALD 2010 73,340.86 220 1POL
<br />4436 BIELOZER BRIAN 2010 71,645.51 220 iPOI
<br />4123 PETERS MATTHEW 2010 71,629.44 210 1FIR
<br />54$4 MITCHELL DALE 2010 71,367.84 250 :LNFT
<br />4020 BARDA RAYMOND 2010 71,295.44 220 :LPOL
<br />2669 CALLAHAN JOHN 2010 71,087.27 210 :LFIR
<br />2772 MECKLENBURG RICHARD 2010 70,956.29 210 1FIR
<br />1471 PREBIS RONALD 2010 70,760.47 210 LFIR
<br />3074 COYLE DANIEL 2010 70,649.72 210 1FIR
<br />2620 PINKIE ROBERT 2010 70,618.82 210 1FIR
<br />..
<br />
|