Employee Number Employee Last Name Employee First Name
<br />898 WOZNIAK WAYNE
<br />1179 KLECAN THOMAS
<br />1716 GALLAGHER JAMIE
<br />`5475 KEN1ifEbY IfEVIN
<br />1865 MEDVES JEFFREY
<br />449'-COPFEf~ Gi~{tRIE
<br />4363 BUTCHER JACK
<br />2878 KILBANE MICHAEL
<br />2764 GOODWIN MARK
<br />853 FLYNN ROBERT
<br />4898 SICHKO THOMAS
<br />4640 JUSTICE JACK
<br />2044 CONWAY TIMOTHY
<br />2447 WALLING DONALD
<br />1361 HOHENFELD JEFFREY
<br />1907 HEHNEN KENNETH
<br />2079 COX RONALD
<br />1864 NOVAK WALTER
<br />1800 CIARRONE MICHAEL
<br />2481 OUNGAN ROBERT
<br />179 HERMAN ALAN
<br />2448 COOK TIMOTHY
<br />4361 WAGNER ROBERT
<br />1875 MINER JEFFREY
<br />1754 WENDELL DAVID
<br />1914 GUT TIMOTHY
<br />4422 ROMAN MANUEL
<br />815 SCHRODER ROBERT
<br />4911 EARNER CHERYL
<br />5064 WENGER KIMBERLY
<br />4610 DOMBEK STEVEN
<br />1056 BARTKO R
<br />2525 HUSPASKA DAYiD
<br />852 LONGLEY DARYL
<br />1414 SWAN DONALD
<br />1832 AUNER JOSEPH
<br />1534 VANCE THEODORE
<br />4010 DOWNS JOHN
<br />2393 DEWILLE DONALD
<br />2080 SCHIEMMER SHARON
<br />4611 FIORITTO CHARLES
<br />2395 SCULLIN PATRICK
<br />2725 DUNWOODIE JAMES
<br />5484 MITCHELL DALE
<br />4020 BARDA RAYMOND
<br />4066 SARINGER WILLIAM
<br />4362 MORGAN ERIC
<br />2668 FRANCE RICHARD
<br />4666 HAYNER JENNIFER
<br />
<br />Year Employee Gross Location Group/BU
<br />2011 129,400.99 220 1NFT
<br />2011 96,543.80 210 1NFT
<br />2011 94, 613.41 2 20 1 N FT
<br />.,2011 92;Q82.12 120 1FFT
<br />2011 90,271.Q8 220 1POL
<br />2011: '9Qfl69.~ ' :130 3:'
<br />2011 88,914.63 220 1POL
<br />2011 87,552.12 220 IPOL
<br />2011 84,671.63 220 1POL
<br />2011 84,588.32 220 1POL
<br />2011 83,398.46 220 SPOL
<br />2011 82,796.97 220 iPOI
<br />2011 81,655.48 420 1NFT
<br />2011 81,171.89 220 1POL
<br />2011 80,822.39 210 1FIR
<br />2011 80,714.17 210 1FIR
<br />2011 79,980.72 220 1POL
<br />2011 79,891.89 220 IPOL
<br />2011 79,360.34 210 1FtR
<br />2011 77,902.65 220 1POL
<br />2011 77,686.77 430 2NP7
<br />2011 77,046.62 220 1POL
<br />2011 76,902.82 220 1POL
<br />2011 76,885.33 220 iPOI
<br />2011 76,193.04 410 1NFT
<br />201.1 76,116.81 210 iFIR
<br />2011 75,243.04 220 iPOI
<br />2011 74,792.74 210 1FIR
<br />2011 74,533.$6 150 1 NFT
<br />2012 74,513.04 170 1NFT
<br />2011 74,404.15 220 IPOL
<br />2011 74,346.76 210 1FIR
<br />2011 74,345.20 220 1.POL
<br />2011 74,207.98 220 1.P01
<br />2011 74,001.07 210 1FIR
<br />2011 73,664.43 440 1NFT
<br />2011 72,752.49 210 1FlR
<br />2011 72,600.97 220 1POL
<br />2011 72,232.65 220 1P01
<br />2011 72,214.97 440 LNFT
<br />2011 72,084.55 220 LPOI
<br />2011 71,861.16 220 1POL
<br />2011 71,788.15 210 1FIR
<br />2011 71,662.94 250 1NFT
<br />2011 70,147.94 220 1POL
<br />2011 70,054.41 220 1POL
<br />2011 70,052.02 220 1POL
<br />2011 70,042.19 210 iFtR
<br />2011 69,912.40 220 1POL
<br />
<br />
|