STAFF SALARIES . $75,847 $G.,,., $75,847
<br />, OPERATIONS $4,250 $76 $4,326
<br />DIRECTORS OFFICE $148,230 $76 $148,306
<br />VAN OPERATIONS $114,222 ($1,000) $113,222
<br />DIVISION OF AGING:
<br />ADMINISTRATION $41,853 $605 $42,458
<br />OUTREACH PROGRAM $12,500 $1,000 $13,500
<br />SENIOR CITIZEN PROGRAM $30,714 $0 $30,714
<br />BUILDING & EQUIPMENT $20,835 ($681) $20,154
<br />SENIOR CENTER TOTAL $105,902 $924 $106,826
<br />HUMAN RESOURCES TOTAL $368,354 $0 $368,354
<br />SAFETY DEPARTMENT
<br />DIRECTOR $68,961 $0 $68,961
<br />OPERATIONS $35,743 $0 $35,743
<br />SAFETY DIRECTOR TOTAL $104,704 $0 $104,704
<br />EMERGENCY CENTRAL DISPATCH:
<br />STAFF $336,250 $6,000 $342,250
<br />OPERATIONS $17,200 $0 $17,200
<br />DISPATCH TOTAL $353,450 $6,000 $359,450
<br />DIVISION OF BUILDING:
<br />ADMINISTRATION $149,100 $0 $149,100
<br />INSPECTION STAFFING $330,490 $0 $330,490
<br />OPERATIONS $43,750 $0 $43,750
<br />BUILDING DEPT. TOTAL $523,340 $0 $523,340
<br />DIVISION OF FIRE
<br />ADMINISTRATION $139,643 $0 $139,643
<br />STAFFING $3,073,497 ($52,104) $3,021,393
<br />OPERATIONS $105,172 ($1,400) $103,772
<br />BUILDING & EQUIPMENT $110,818 $15,756 $126,574
<br />FIRE TOTAL $3,429,130 ($37,748) $3,391,382
<br />DIVISION OF POLICE:
<br />ADMINISTRATION $284,600 $0 $284,600
<br />STAFFING $3,295,720 $0 $3,295,720
<br />OPERATIONS $896,182 ($36,483) $859,699
<br />PRISONER CARE $35,000 $0 $35,000
<br />POLICE TOTAL $4,511,502 ($36,483) $4,475,019
<br />SAFETY DEPT. TOTAL $8,922,126 ($68,231) $8,853,895
<br />DEPT. OF PUBLIC SERVICE:
<br />ADMINISTRATION $107,614 $0 $107,614
<br />OPERATIONS $1,000 $0 $1,000
<br />PUBLIC SERVICE DEPT. TOTAL $108,614 $0 $108,614
<br />DIVISION OF ENGINEERING:
<br />STAFF $412,411 $2,625 $415,036
<br />OPERATIONS $104,755 ($12,625) $92,130
<br />EQUIPMENT $5,000 $0 $5,000
<br />ENGINEERING TOTAL $522,166 ($10,000) $512,166
<br />Page 2
|