?r.
<br />STAFF SALARIES $75,847 $Ll- $75,847
<br />OPERATIONS $4,250 $0 $4,250
<br />DIRECTORS OFFICE $148,230 $0 $148,230
<br />VAN OPERATIONS $114,222 $0 $114,222
<br />DIVISION OF AGING:
<br />ADMINISTRATION $41,853 $0 $41,853
<br />OUTREACH PROGRAM $12,500 $0 $12,500
<br />SENIOR CITIZEN PROGRAM $30,714 $0 $30,714
<br />BUILDING & EQUIPMENT $20,835 $0 $20,835
<br />SENIOR CENTER TOTAL $105,902 $0 $105,902
<br />HUMAN RESOURCES TOTAL $368,354 $0 $368,354
<br />SAFETY DEPARTMENT
<br />DIRECTOR $68,961 $0 $68,961
<br />OPERATIONS $35,743 $0 $35,743
<br />SAFETY DIRECTOR TOTAL $104,704 $0 $104,704
<br />EMERGENCY CENTRAL DtSPATCH:
<br />STAFF $336,250 $0 $336,250
<br />OPERATIONS $17,200 $0 $17,200
<br />DISPATCH TOTAL $353,450 $0 $353,450
<br />DIVISION OF BUILDING:
<br />ADMINISTRATION $154,300 ($5,200) $149,100
<br />INSPECTION STAFFING $345,140 ($14,650) $330,490
<br />OPERATIONS $23,900 $19,850 $43,750
<br />BUILDING DEPT. TOTAL $523,340 $0 $523,340
<br />DIVISION OF FIRE
<br />ADMINISTRATION $139,643 $0 $139,643
<br />STAFFING $3,033,497 $40,000 $3,073,497
<br />OPERATIONS $114,865 ($9,693) $105,172
<br />BUILDING $ EQUIPMENT $110,818 $0 $110,818
<br />FIRE TOTAL $3,398,823 $30,307 $3,429,130
<br />DIVISION OF POLICE:
<br />ADMINISTRATION $260,600 $0 $284,600
<br />STAFFING $3,319,720 $0 $3,295,720
<br />OPERATIONS $886,489 $9,693 $896,182
<br />PRISONER CARE $35,000 $0 $35,000
<br />POLICE TOTAL $4,501,809 $9,693 $4,511,502
<br />SAFETY DEPT. TOTAL $8,882,126 $40,000 $8,922,126
<br />DEPT. OF PUBLIC SERVICE:
<br />ADMINISTRATION $107,614 $0 $107,614
<br />OPERATIONS $1,000 $0 $1,000
<br />PUBLIC SERYICE DEPT. TOTAL $108,614 $0 $108,614
<br />DIVISION OF ENGINEERING:
<br />STAFF $412,411 $0 $412,411
<br />OPERATIONS $105,105 ($350) $104,755
<br />EQUIPMENT $5,000 $0 $5,000
<br />ENGINEERINC3 TOTAL $522,516 ($350) $522,166
<br />Page 2
|