Civil Service other 2,000 (1,700) 300
<br />Civil Service testing 11,000 9,500 20,500
<br />General Gaverrunent
<br />Planning Comn. other 150 100 250
<br />Lanclnarks 100 650 750
<br />Architects & Appraisals 41500 (3,500) 1,000
<br />County deductions 365,829 (22,723) 343,106
<br />Legal-empl, litigation -- 8,500 8,500
<br />Retire,vac. & sick hrs. 75,000 1,500 76,500
<br />City insurance 77,100 (20,000) 57,100
<br />Supplies 16,000 3,000 19,000
<br />Telephone 25,500 5,450 30,950
<br />City Hall library 1,000 1,200 2,200
<br />Postage 13,000 (1,000) 12,000
<br />Legal advertising 5,000 5,000 10,000
<br />NOACA dues 4,200 3,250 7,450
<br />Taxes & assessments 2,200 5,604 7,804
<br />Building Departrnent
<br />Building Inspector 50,395 50 50,445
<br />Electric.al Inspector 20,773 (2,050) 18,723
<br />Vehicle Fxpense 4,000 2,000 6,000
<br />Supplies & contingencies 11,000 (50) 10,950
<br />Architectual consultant 9,300 50 9,350
<br />Fire Department
<br />Fire dept. wages 1,297,302 37,298 1,334,600
<br />Fire dept. dispatchers 39,000 (4,000) 35,000
<br />Fire dept. overtime 90,000 1,000 91,000
<br />City Pension Cost 217,760 (12,898) 204,862
<br />Org. & Travel 2,000 200 2,200
<br />Schooling 7,500 100 7,600
<br />Hazardous material team 4,000 (4,000) --
<br />Fire Statian utilities 23,000 (3,000) 20,000
<br />Station Maintenance 9,000 800 9,800
<br />Roof Repair 17,000 (17,000) --
<br />Gas & Oil 5,000 1,500 6,500
<br />Police Department
<br />Police pension 208,780 (11,390) 197,390
<br />tTniforms 29,450 250 29,700
<br />Equipment purchase 25,000 200 25,200
<br />Tape recorder purchase 17,000 (250) 16,750
<br />Conputer Service 17,260 190 17,450
<br />Gas & Oil 36,500 5,450 41,950
<br />Supplies 16,000 2,900 18,900
<br />Matron/Jailor 11,000 400 11,400
<br />Prison Care 18,000 2,250 20,250
<br />Engineering Dept.
<br />Traffic Signal labor 16,000 (600) 15,400
<br />Traffic signal power 10,000 2,400 12,400
<br />Traffic sicmal repair 21,500 (12,200) 9,300
<br />Hydrant repair 10,000 3,000 13,000
<br />Engineer 28,000 (900) 27,100
<br />Assistant Engineer 53,825 2,500 56,325
<br />Insgectors 87,600 3,600 91,200
<br />Contingency 500 150 650
|