NUMBER DESCRIPTION 2009 2010 2010 2011
<br /> Ad'. Bud et Actual Bud et
<br />
<br />
<br />101.421.50101 BUILDING COMMISSIONER'S SALARY $104,973.70 $107,120 $106,918 $112,294
<br />101.421.50102 BUILDING DEPARTMENT REGULAR WAGES $91,544.80 $96,460 $96,833 $101,764
<br />101.421.50103 BUILDING DEPARTMENT OVERTIME $3,234.50 $3,573 $2,185 $3,000
<br />321.50110 BUILDING DEPARTMENT LONGEVITY $2,250.00 $2,552 $2,450 $2,700
<br />321.50111 PERFECTATTENDANCE $2,761.30 $2,782 $2,725 $3,100
<br />iui.421.50112 COMPENSATION IN LIEU OF HOSPITALIZATION $5,896.80 $6,100 $3,038 $0
<br />101.421.50113 BUILDING DEPARTMENT: EDUCATIONAL BENEFIT $3,800.00 $4,083 $3,960 $4,100
<br />101.421.50122 BUILDING DEPARTMENTP.E.R.S. $28,603.30 $30,316 $28,471 $30,200
<br />101.421.50123 BUILDING DEPARTMENT MEDICARE $3,109.70 $3,368 $3,163 $3,300
<br />101.421.50130 BUILDING DEPARTMENT HOSPITALIZATION $16,823.60 $31,200 $31,744 $38,739
<br />101.421.50131 BUILDING DEPARTMENT LIFE INSURANCE $199.10 $220 $173 $132
<br />101.421.50201 MILEAGE $0.00 $0 $0 $0
<br />101.421.50202 TRAVEL EXPENSES $0.00 $500 $0 $500
<br />101.421.50300 TRAINING REGISTRATION $40.00 $500 $90 $500
<br />101.421.50301 MEETINGS $1,602.20 $1,600 $920 $1,600
<br />101.421.50302 SUBSCRIPTIONS $1,317.00 $1,320 $1,448 $1,500
<br />101.421.50303 DUES $617.00 $620 $667 $700
<br />101.421.50310 TELEPHONE $2,761.40 $2,760 $2,629 $2,760
<br />101.421.50340 PROFESSIONAL SERVICES $1,732.70 $1,730 $169 $1,730
<br />101.421.50350 MISCELLANEOUS CONTRACTUAL SERVICES $59.00 $60 $19 $60
<br />101.421.50360 AUTOMOTIVE REPAIRS $1,404.80 $1,400 $660 $1,400
<br />101.421.50400 OFFICE SUPPLIES $1,992.00 $1,990 $1,838 $1,990
<br />101.421.50410 GASOLINE AND DIESEL $0.00 $0 $0 $0
<br />101.421.50420 AUTOMOTIVE SUPPLIES $419.60 $420 $0 $420
<br />101.421.50430 TOOLS $0.00 $0 $0 $0
<br />101.421.50440 SMALL EQUIPMENT $0.00 $0 $0 $0
<br />101.421.50450 COMMUNICATION E UIPMENT $0.00 $0 $0 $0
<br />101.421.50490 MISCELLANEOUS SUPPLIES & E UIPMENT $1,094.30 $1,090 $252 $1,090
<br /> TOTAL BUILDING $276 236.80 $301 764 $290 52 $313 579
<br />
<br />101.551.50350 SEWER REPAIRS $0.00 $0 $0 $0
<br />101.551.50351 REIMBURSEMENT FOR ROAD REPAIRS $0.00 $0 $0 $0
<br />101.551.50493 SEWER SUPPLIES $0.00 $0 $0 $0
<br />101.551.50495 ROAD MATERIALS $0.00 $0 $0 $0
<br /> TOTAL SEWER $0.00 $0 $0 $0
<br />
<br />101.561.50350 RUBBISH COLLECTION $149,314.40 $176,109 $161,743 $185,332
<br />ini 561.50351 RECYCLING PROGRAM $27,554.70 $29,595 $28,800 $30,650
<br /> TOTAL RUBBISH & RECYCLING $176 869.10 $205 705 $190 543 $215,983
<br />
<br />101.571.50101 ENGINEER'S SALARY $11,384.80 $11,385 $11,385 $11,385
<br />101.571.50102 ' ARB PLANS EXAMINER'S SALARY $14,182.40 $14,750 $12,883 $14,750
<br />101.571.50122 PERS: ENGINEER & ARB PLANS EXAM $3,607.30 $3,750 $3,313 $3,750
<br />101.571.50123 ARB PLAN EXAMINER MEDICARE $371.00 $390 $352 $390
<br />101.571.50340 ENGINEERING SERVICES $44,977.50 $45,000 $31,626 $45,000
<br />101.571.50350 PLAN EXAMINER SERVICES $1,947.50 $2,000 $2,975 $2,000
<br /> TOTAL ENGINEER $76 470.50 $77 275 $62 533 $77 275
<br />
<br />101.621.50350 STREET STRIPING $0.00 $0 $0 $0
<br />101.621.50420 AUTOMOTIVE SUPPLIES $0.00 $0 $0 $0
<br />101.621.50430 TOOLS $0.00 $0 $0 $0
<br />101.621.50440 SMALLE UIPMENT $0.00 $0 $0 $0
<br />101.621.50490 MISCELLANEOUS SUPPLIES & E UIPMENT $105.00 $0 $0 $0
<br /> TOTAL STREET STRIPING $105.00 $0 $0 $0
<br />
<br />101.681.50104 PART-TIME MECHANIC'S SALARY $18,861.70 $20,007 $19,455 $20,000
<br />101.681.50122 POLICE MECHANIC'S P.E.R.S. $2,656.50 $2,858 $2,548 $2,900
<br />101.681.50123 POLICE MECHANIC'S MEDICARE $129.20 $138 $83 $100
<br />101.681.50360 MECHANICAL SERVICES $0.00 $0 $0 $0
<br /> TOTAL POLICE MECHANIC $21 647.40 $23 002 $22 085 $23 000
<br />Page 5
<br />
|